Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/monara/public_html/test.athavaneng.com/themes.php on line 99
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 226
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 227
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 228
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 229
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 230
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 231
Sched Debug Version: v0.11, 3.10.0-1062.12.1.el7.x86_64 #1
ktime : 2728412338.474209
sched_clk : 2728369459.583855
cpu_clk : 2728369459.583922
jiffies : 7023079635
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2394.454 MHz
.nr_running : 1
.load : 1024
.nr_switches : 1831059775
.nr_load_updates : 1604717009
.nr_uninterruptible : 1831743
.next_balance : 7023.079622
.curr->pid : 0
.clock : 2728369460.144815
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 4
.cpu_load[3] : 34
.cpu_load[4] : 62
.avg_idle : 810269
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 724578166.822360
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 72
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2908
.avg->runnable_avg_period : 47101
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.023856
.rt_runtime : 850.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 951.623247 7 100 0.000000 0.075305 0.000000 0 /
ksoftirqd/0 6 724578157.859498 17317505 120 0.000000 471717.216476 0.000000 0 /
migration/0 7 0.000000 11719428 0 0.000000 223362.690684 0.000000 0 /
rcu_bh 8 18.503374 2 120 0.000000 0.001657 0.000000 0 /
rcu_sched 9 724578157.844650 812282564 120 0.000000 12311055.770847 0.000000 0 /
lru-add-drain 10 22.505158 2 100 0.000000 0.002541 0.000000 0 /
watchdog/0 11 0.000000 682106 0 0.000000 24196.837850 0.000000 0 /
kdevtmpfs 38 327284635.458996 155 120 0.000000 3.909507 0.000000 0 /
khungtaskd 40 724567464.451317 22738 120 0.000000 2182.468553 0.000000 0 /
kswapd0 56 724089918.271421 45339 120 0.000000 140883.210043 0.000000 0 /
khugepaged 58 724576842.358018 81471 139 0.000000 12405.807190 0.000000 0 /
scsi_eh_1 273 724372280.959005 5210 120 0.000000 1086.257714 0.000000 0 /
kworker/0:1H 295 724577888.631275 3505492 100 0.000000 69479.344363 0.000000 0 /
systemd-journal 386 724577020.299493 961137 120 0.000000 646253.367466 0.000000 0 /
systemd-udevd 417 530804677.462611 560 120 0.000000 91.625733 0.000000 0 /
hwrng 487 30375.723805 11 120 0.000000 0.152131 0.000000 0 /
pure-authd 565 724539256.945111 57266 120 0.000000 10284.881065 0.000000 0 /
gssproxy 586 1652.648131 9 120 0.000000 3.602918 0.000000 0 /
agetty 619 3326.480247 15 120 0.000000 9.041886 0.000000 0 /
loop0 661 724578018.613794 1084680 100 0.000000 160311.092515 0.000000 0 /
ext4-rsv-conver 667 1836.735398 2 100 0.000000 0.035185 0.000000 0 /
rsyslogd 1033 724567433.952282 4590 120 0.000000 235.754422 0.000000 0 /
in:imjournal 1042 724578157.900125 3930829 120 0.000000 393074.152304 0.000000 0 /
pdns/ctrlListen 1227 724131185.690195 1024 120 0.000000 599.726491 0.000000 0 /
pdns/tcpnameser 1230 724275079.376645 844 120 0.000000 106.792976 0.000000 0 /
pdns/carbonDump 1232 724578157.851725 2728016 120 0.000000 111390.028555 0.000000 0 /
anvil 1062 724560697.476500 63358 120 0.000000 5219.661197 0.000000 0 /
tuned 1681 724578155.144134 2725803 120 0.000000 380961.032104 0.000000 0 /
streamer 1403 724578157.850411 26558229 120 0.000000 1130780.916507 0.000000 0 /
streamer 1404 724578119.811705 27122323 120 0.000000 1978246.897988 0.000000 0 /
streamer 1418 2666.165942 3 120 0.000000 0.361132 0.000000 0 /
streamer 1483 2688.439854 108 120 0.000000 0.434680 0.000000 0 /
streamer 1484 2688.410805 108 120 0.000000 0.432731 0.000000 0 /
streamer 1485 2688.464113 110 120 0.000000 0.473168 0.000000 0 /
streamer 1486 2688.613156 107 120 0.000000 0.614496 0.000000 0 /
streamer 1488 2688.454655 107 120 0.000000 0.430670 0.000000 0 /
streamer 1490 724089838.201827 26383156 120 0.000000 708185.775301 0.000000 0 /
streamer 1497 2688.565288 107 120 0.000000 0.524768 0.000000 0 /
streamer 1498 724567469.333522 22507894 120 0.000000 443496.289827 0.000000 0 /
streamer 1500 711814022.940119 26280680 120 0.000000 541568.270417 0.000000 0 /
streamer 1506 2688.489548 108 120 0.000000 0.464300 0.000000 0 /
streamer 1513 2688.488860 132 120 0.000000 1.860950 0.000000 0 /
cpgreylistd - p 1288 724578085.208457 1365285 120 0.000000 259840.901914 0.000000 0 /
mysqld 1919 724578151.300551 7659357 120 0.000000 290540.614255 0.000000 0 /
mysqld 1920 724578157.862137 368870972 120 0.000000 11404068.239706 0.000000 0 /
mysqld 1927 724578157.843477 10232637 120 0.000000 299761.545059 0.000000 0 /
mysqld 1928 724578157.878490 25131271 120 0.000000 4794436.923774 0.000000 0 /
mysqld 1942 724578103.746326 2728207 120 0.000000 202158.889466 0.000000 0 /
mysqld 1951 13502.949011 430 120 0.000000 98.822328 0.000000 0 /
mysqld 21173 724577517.582972 464917 120 0.000000 1677908.723078 0.000000 0 /
mysqld 18091 724578158.305517 365943 120 0.000000 1268795.659420 0.000000 0 /
mysqld 21999 724577136.131169 352064 120 0.000000 1167879.374564 0.000000 0 /
php-fpm 10852 724578103.692864 935865 120 0.000000 81144.382834 0.000000 0 /
php-cgi 16610 724578105.247889 2535331 120 0.000000 1495057.305939 0.000000 0 /
spamd 22409 724578155.378807 182016 120 0.000000 82956.707612 0.000000 0 /
imap-login 7776 724546784.783311 3808 120 0.000000 787.147466 0.000000 0 /
imap-login 7779 724539197.592475 5981 120 0.000000 1291.314668 0.000000 0 /
stats 7782 724560697.480839 21215 120 0.000000 1835.061122 0.000000 0 /
exim 8460 724576056.811413 2590 120 0.000000 1549.107293 0.000000 0 /
leechprotect 8866 696347750.768080 6 120 0.000000 147.471139 0.000000 0 /
httpd 8867 724577999.841078 33718 120 0.000000 2344.548713 0.000000 0 /
PassengerAgent 8883 724544434.474327 340 120 0.000000 21.619118 0.000000 0 /
PassengerAgent 8900 724425901.405681 3 120 0.000000 0.220397 0.000000 0 /
nscd 9199 724578151.271424 4238815 120 0.000000 369069.361061 0.000000 0 /
nscd 30779 724578094.437509 288422 120 0.000000 39276.025322 0.000000 0 /
nscd 30780 724577999.893496 288915 120 0.000000 39412.257212 0.000000 0 /
nscd 30781 724578018.952492 288174 120 0.000000 39113.645114 0.000000 0 /
nscd 16814 724578103.774003 179339 120 0.000000 24394.477512 0.000000 0 /
nginx 21047 724578118.571716 39576 120 0.000000 2522.980198 0.000000 0 /
splitlogs 21050 724578157.869868 107148 120 0.000000 5546.016709 0.000000 0 /
kworker/u12:0 1765 724409310.926400 13017 120 0.000000 6664.169200 0.000000 0 /
imunify-agent-p 2263 724108668.372729 14 120 0.000000 0.786881 0.000000 0 /
imunify-agent-p 2264 724108668.333393 11 120 0.000000 0.508509 0.000000 0 /
imunify-agent-p 2265 724571388.137490 119 120 0.000000 12.045635 0.000000 0 /
imunify-agent-p 2269 724108677.374143 2 120 0.000000 0.040755 0.000000 0 /
kworker/0:0 22457 724544693.079614 5303 120 0.000000 212.410111 0.000000 0 /
kworker/0:2 4740 724544693.083534 9 120 0.000000 0.093764 0.000000 0 /
httpd 9355 724578153.662104 2749 120 0.000000 899.839106 0.000000 0 /
kworker/0:1 10484 724578103.676210 593 120 0.000000 27.746764 0.000000 0 /
httpd 11748 724578158.881400 743 120 0.000000 232.384186 0.000000 0 /
php-fpm 12531 724578161.151625 48 120 0.000000 10.694993 0.000000 0 /
cpu#1, 2394.454 MHz
.nr_running : 0
.load : 0
.nr_switches : 1513114984
.nr_load_updates : 1459956783
.nr_uninterruptible : 248433
.next_balance : 7023.079634
.curr->pid : 0
.clock : 2728369458.972808
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 5
.cpu_load[4] : 18
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1038077035.937965
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 313498869.115605
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 56
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2533
.avg->runnable_avg_period : 47246
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.012032
.rt_runtime : 900.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.957762 682105 0 0.000000 14839.031866 0.000000 0 /
migration/1 13 0.000000 42098293 0 0.000000 659486.470423 0.000000 0 /
ksoftirqd/1 14 1038075838.726032 14262195 120 0.000000 374576.735669 0.000000 0 /
kworker/1:0H 16 1092.953390 8 100 0.000000 0.090278 0.000000 0 /
netns 39 7.999474 2 100 0.000000 0.049497 0.000000 0 /
writeback 41 1033362178.241911 12 100 0.000000 8.940467 0.000000 0 /
edac-poller 48 35.132158 2 100 0.000000 0.059937 0.000000 0 /
crypto 59 105.305629 2 100 0.000000 0.017024 0.000000 0 /
ata_sff 270 1035761711.123804 234 100 0.000000 25.669309 0.000000 0 /
ext4-rsv-conver 305 674.342064 2 100 0.000000 0.031727 0.000000 0 /
kworker/1:1H 410 1038072179.811237 3047575 100 0.000000 57950.160868 0.000000 0 /
crond 612 1038070563.747127 164650 120 0.000000 52871.733194 0.000000 0 /
jbd2/loop0-8 666 1038076579.276203 666111 120 0.000000 33703.677846 0.000000 0 /
dhclient 971 1036695865.731320 374 120 0.000000 125.354420 0.000000 0 /
pure-ftpd 1026 1038021600.561699 41088 120 0.000000 10845.181260 0.000000 0 /
streamer 1317 2933.006541 4 120 0.000000 0.074100 0.000000 0 /
streamer 1371 2976.929877 4 120 0.000000 0.078227 0.000000 0 /
streamer 1412 1038075748.430710 25476315 120 0.000000 1828397.663098 0.000000 0 /
streamer 1480 1038076997.444330 25594000 120 0.000000 528807.919506 0.000000 0 /
streamer 1516 1038075748.343614 3767955 120 0.000000 100014.781918 0.000000 0 /
streamer 1522 1038076996.873343 4624640 120 0.000000 121807.472398 0.000000 0 /
erl_child_setup 1378 986976556.943862 132 120 0.000000 30.106066 0.000000 0 /
mysqld 1948 1038077015.347940 5265983 120 0.000000 142818.572740 0.000000 0 /
memsup 1915 1038072793.250295 45549 120 0.000000 39806.269736 0.000000 0 /
inet_gethost 1973 13244.365395 2 120 0.000000 0.461338 0.000000 0 /
pop3-login 7775 1038021107.365932 6668 120 0.000000 2215.499764 0.000000 0 /
PassengerAgent 8881 997280176.555651 1 120 0.000000 0.095854 0.000000 0 /
PassengerAgent 8904 1037853343.257273 4 120 0.000000 0.176035 0.000000 0 /
Load balancer 8906 997280225.496864 1 120 0.000000 0.078416 0.000000 0 /
nscd 9204 1034696118.602181 4 120 0.000000 0.445264 0.000000 0 /
nscd 9205 1038076975.960854 489241 120 0.000000 66514.492704 0.000000 0 /
nscd 9206 1038076552.184985 487777 120 0.000000 66316.905969 0.000000 0 /
nscd 9207 1038076546.405857 488501 120 0.000000 66301.087248 0.000000 0 /
nscd 9208 1038076561.476507 487742 120 0.000000 66331.337091 0.000000 0 /
nscd 15722 1038076986.451414 180084 120 0.000000 24463.425150 0.000000 0 /
imunify-agent-p 2267 1038065590.854312 109 120 0.000000 12.927823 0.000000 0 /
kworker/1:1 3797 1038009079.797031 8 120 0.000000 0.163406 0.000000 0 /
kworker/1:2 6987 1038077015.320439 4149 120 0.000000 140.982408 0.000000 0 /
httpd 11001 1038076997.286202 1417 120 0.000000 431.002429 0.000000 0 /
php-fpm 12492 1038075685.706457 1 120 0.000000 0.910072 0.000000 0 /
cpu#2, 2394.454 MHz
.nr_running : 1
.load : 1024
.nr_switches : 1810828195
.nr_load_updates : 1616393932
.nr_uninterruptible : 1232272
.next_balance : 7023.079758
.curr->pid : 11978
.clock : 2728369460.136793
.cpu_load[0] : 1024
.cpu_load[1] : 952
.cpu_load[2] : 871
.cpu_load[3] : 865
.cpu_load[4] : 787
.avg_idle : 630407
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 721665860.967825
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2912305.854535
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 454
.blocked_load_avg : 1
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 19114
.avg->runnable_avg_period : 47123
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.023302
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 721665783.638087 5212199 120 0.000000 2199005.995946 0.000000 0 /
watchdog/2 17 -5.994588 682102 0 0.000000 14129.335617 0.000000 0 /
migration/2 18 0.000000 11835475 0 0.000000 225202.631981 0.000000 0 /
ksoftirqd/2 19 721665783.411531 15464829 120 0.000000 444123.582281 0.000000 0 /
kworker/2:0H 21 289.022867 7 100 0.000000 0.071760 0.000000 0 /
scsi_tmf_0 272 195.354370 2 100 0.000000 0.039289 0.000000 0 /
kworker/2:1H 299 721664864.194382 4280910 100 0.000000 80167.012090 0.000000 0 /
rpciod 446 464.138911 2 100 0.000000 0.039376 0.000000 0 /
smartd 553 721477222.876884 1587 120 0.000000 293.624974 0.000000 0 /
chronyd 582 721644579.346950 37670 120 0.000000 5460.346937 0.000000 0 /
gssproxy 596 691.254057 1 120 0.000000 0.009886 0.000000 0 /
gmain 1678 9478.384231 1 120 0.000000 0.060570 0.000000 0 /
streamer 1302 2585.931428 2 120 0.000000 0.095436 0.000000 0 /
streamer 1327 1730.304542 2 120 0.000000 0.089871 0.000000 0 /
streamer 1346 1769.923610 2 120 0.000000 0.116461 0.000000 0 /
streamer 1352 1778.803019 1 120 0.000000 0.093509 0.000000 0 /
streamer 1405 721665783.996371 24316484 120 0.000000 1723123.976947 0.000000 0 /
streamer 1427 1913.827284 2 120 0.000000 0.309648 0.000000 0 /
streamer 1456 1933.816950 2 120 0.000000 0.251749 0.000000 0 /
streamer 1462 1939.989093 3 120 0.000000 0.256191 0.000000 0 /
streamer 1501 721665002.120371 11994408 120 0.000000 253120.766105 0.000000 0 /
dnsadmin - dorm 1282 721664928.824517 306269 120 0.000000 96275.339486 0.000000 0 /
mysqld 1922 721665826.511352 325014237 120 0.000000 9910540.155036 0.000000 0 /
mysqld 1925 721665847.697736 9678795 120 0.000000 297784.410487 0.000000 0 /
mysqld 1943 721665356.057295 545673 120 0.000000 25046.582696 0.000000 0 /
mysqld 1944 721665826.888007 5450266 120 0.000000 462544.447235 0.000000 0 /
mysqld 1947 721665826.517276 5775818 120 0.000000 182695.102977 0.000000 0 /
mysqld 1952 721664889.624814 427235 120 0.000000 51793.584880 0.000000 0 /
mysqld 1955 16405.856595 2 120 0.000000 0.078902 0.000000 0 /
mysqld 17621 721665758.226661 953183 120 0.000000 2786211.007806 0.000000 0 /
mysqld 26246 721665702.559239 533765 120 0.000000 2117234.643203 0.000000 0 /
cpu_sup 1917 16093.075713 6 120 0.000000 2.872925 0.000000 0 /
inet_gethost 1970 16890.550238 11 120 0.000000 3.772859 0.000000 0 /
nginx 10499 721656946.608934 901 120 0.000000 4054.952915 0.000000 0 /
php-fpm 10847 721665824.899391 1875934 120 0.000000 185841.841060 0.000000 0 /
PassengerAgent 8875 721613473.966663 58 120 0.000000 21.006027 0.000000 0 /
Passenger core 8888 694007826.873596 1 120 0.000000 0.053045 0.000000 0 /
Main event loop 8892 721665707.042002 20370 120 0.000000 1153.112961 0.000000 0 /
PassengerAgent 8882 721665708.867370 20269 120 0.000000 31581.412844 0.000000 0 /
PassengerAgent 8884 719393581.992548 3 120 0.000000 0.304802 0.000000 0 /
PassengerAgent 8889 721502631.987366 4 120 0.000000 0.171499 0.000000 0 /
PassengerAgent 8895 721665707.041468 20364 120 0.000000 1022.276484 0.000000 0 /
PassengerAgent 8902 721502631.919016 3 120 0.000000 0.078543 0.000000 0 /
nscd 9200 721665707.294670 4427 120 0.000000 754.885629 0.000000 0 /
nscd 9201 721665347.996269 4942 120 0.000000 555.323764 0.000000 0 /
nscd 9202 721665707.247559 17346 120 0.000000 4515.682986 0.000000 0 /
nscd 16739 721665783.734165 487024 120 0.000000 65993.675926 0.000000 0 /
nscd 16740 721665826.841296 487097 120 0.000000 65976.140970 0.000000 0 /
nscd 15718 721665725.046800 179776 120 0.000000 24328.568504 0.000000 0 /
cpanellogd - sl 9368 721656458.005847 1672 138 0.000000 643.675250 0.000000 0 /
spamd child 5675 721637727.091712 945 120 0.000000 17338.750075 0.000000 0 /
nginx 21053 721665827.144124 784048 120 0.000000 346380.571733 0.000000 0 /
kworker/2:0 18131 721665783.416184 14207 120 0.000000 1498.947590 0.000000 0 /
httpd 21686 721665784.705434 12602 120 0.000000 6034.262866 0.000000 0 /
httpd 2174 721665784.543720 5263 120 0.000000 2161.377195 0.000000 0 /
kworker/2:1 7341 721591801.242590 4 120 0.000000 0.056056 0.000000 0 /
httpd 8659 721665827.663699 3435 120 0.000000 1134.982006 0.000000 0 /
httpd 10990 721665826.530708 1221 120 0.000000 431.491800 0.000000 0 /
R php-cgi 11978 721665860.967825 2270 120 0.000000 8145.542724 0.000000 0 /
php-fpm 12219 721664931.498588 63 120 0.000000 20.969450 0.000000 0 /
php-cgi 12226 721665362.145775 1430 120 0.000000 5214.143733 0.000000 0 /
php-fpm 12475 721665696.426720 137 120 0.000000 966.395901 0.000000 0 /
php-fpm 12483 721665349.768952 30 120 0.000000 8.604824 0.000000 0 /
cpu#3, 2394.454 MHz
.nr_running : 0
.load : 0
.nr_switches : 1437366911
.nr_load_updates : 1453775534
.nr_uninterruptible : -657330
.next_balance : 7023.079507
.curr->pid : 0
.clock : 2728369387.062372
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1076618349.337823
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 352040182.515463
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 90
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 196
.avg->runnable_avg_period : 47011
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.022993
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.968823 682100 0 0.000000 21179.128424 0.000000 0 /
migration/3 23 0.000000 41121754 0 0.000000 641602.410994 0.000000 0 /
ksoftirqd/3 24 1076618273.848916 13638472 120 0.000000 355066.978703 0.000000 0 /
kworker/3:0H 26 3713.960330 8 100 0.000000 0.111290 0.000000 0 /
kintegrityd 42 4.979950 2 100 0.000000 0.029695 0.000000 0 /
bioset 43 11.010223 2 100 0.000000 0.031078 0.000000 0 /
kmpath_rdacd 69 29.096431 2 100 0.000000 0.043316 0.000000 0 /
kaluad 70 38.114613 2 100 0.000000 0.018892 0.000000 0 /
kpsmoused 72 47.188011 2 100 0.000000 0.075220 0.000000 0 /
ipv6_addrconf 74 56.234580 2 100 0.000000 0.047981 0.000000 0 /
deferwq 87 138.070107 2 100 0.000000 0.046895 0.000000 0 /
