Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/monara/public_html/test.athavaneng.com/themes.php on line 99
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 226
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 227
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 228
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 229
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 230
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 231
Linux 3.10.0-1062.12.1.el7.x86_64 (pro.sw.lk) 2026-02-13 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 7.77 0.02 2.00 0.13 0.18 0.00 0.24 0.00 0.00 89.67
12:10:01 AM 0 9.39 0.07 2.24 0.14 0.18 0.00 0.32 0.00 0.00 87.66
12:10:01 AM 1 6.86 0.00 1.90 0.08 0.17 0.00 0.22 0.00 0.00 90.76
12:10:01 AM 2 7.71 0.00 2.09 0.10 0.21 0.00 0.35 0.00 0.00 89.55
12:10:01 AM 3 7.46 0.01 1.99 0.12 0.16 0.00 0.15 0.00 0.00 90.11
12:10:01 AM 4 9.48 0.01 2.12 0.07 0.20 0.00 0.28 0.00 0.00 87.86
12:10:01 AM 5 5.69 0.01 1.69 0.26 0.14 0.00 0.13 0.00 0.00 92.08
12:20:01 AM all 9.08 0.01 2.10 0.02 0.11 0.00 0.22 0.00 0.00 88.45
12:20:01 AM 0 8.64 0.01 2.13 0.02 0.13 0.00 0.29 0.00 0.00 88.79
12:20:01 AM 1 10.12 0.01 2.19 0.03 0.13 0.00 0.21 0.00 0.00 87.32
12:20:01 AM 2 9.47 0.00 2.17 0.02 0.13 0.00 0.28 0.00 0.00 87.94
12:20:01 AM 3 8.82 0.00 2.25 0.03 0.11 0.00 0.14 0.00 0.00 88.65
12:20:01 AM 4 10.75 0.00 2.12 0.02 0.09 0.00 0.25 0.00 0.00 86.76
12:20:01 AM 5 6.71 0.06 1.72 0.04 0.08 0.00 0.14 0.00 0.00 91.26
12:30:01 AM all 10.12 0.02 2.28 0.04 0.12 0.00 0.21 0.00 0.00 87.22
12:30:01 AM 0 8.94 0.00 2.30 0.02 0.13 0.00 0.28 0.00 0.00 88.32
12:30:01 AM 1 11.83 0.00 2.45 0.03 0.12 0.00 0.22 0.00 0.00 85.35
12:30:01 AM 2 8.00 0.00 2.15 0.03 0.13 0.00 0.26 0.00 0.00 89.44
12:30:01 AM 3 12.29 0.07 2.36 0.03 0.11 0.00 0.13 0.00 0.00 85.00
12:30:01 AM 4 12.49 0.00 2.39 0.03 0.13 0.00 0.24 0.00 0.00 84.73
12:30:01 AM 5 7.15 0.02 2.04 0.08 0.10 0.00 0.13 0.00 0.00 90.48
12:40:01 AM all 7.71 0.04 1.91 0.03 0.25 0.00 0.23 0.00 0.00 89.83
12:40:01 AM 0 8.53 0.04 1.98 0.02 0.27 0.00 0.31 0.00 0.00 88.86
12:40:01 AM 1 8.47 0.00 1.96 0.03 0.26 0.00 0.21 0.00 0.00 89.06
12:40:01 AM 2 8.66 0.00 2.05 0.02 0.25 0.00 0.29 0.00 0.00 88.72
12:40:01 AM 3 6.28 0.01 1.75 0.03 0.24 0.00 0.16 0.00 0.00 91.53
12:40:01 AM 4 8.75 0.16 2.07 0.02 0.28 0.00 0.26 0.00 0.00 88.46
12:40:01 AM 5 5.55 0.05 1.66 0.05 0.21 0.00 0.14 0.00 0.00 92.33
12:50:01 AM all 12.91 0.03 2.55 0.02 0.10 0.00 0.25 0.00 0.00 84.14
12:50:01 AM 0 15.13 0.01 2.81 0.02 0.12 0.00 0.32 0.00 0.00 81.59
12:50:01 AM 1 12.98 0.06 2.47 0.03 0.09 0.00 0.26 0.00 0.00 84.12
12:50:01 AM 2 13.82 0.00 2.81 0.01 0.13 0.00 0.33 0.00 0.00 82.89
12:50:01 AM 3 11.39 0.02 2.17 0.02 0.09 0.00 0.18 0.00 0.00 86.14
12:50:01 AM 4 15.38 0.09 2.98 0.01 0.09 0.00 0.27 0.00 0.00 81.18
12:50:01 AM 5 8.74 0.01 2.04 0.05 0.09 0.00 0.16 0.00 0.00 88.91
01:00:01 AM all 7.93 0.02 1.89 0.02 0.08 0.00 0.21 0.00 0.00 89.86
01:00:01 AM 0 9.03 0.00 1.97 0.01 0.10 0.00 0.28 0.00 0.00 88.61
01:00:01 AM 1 8.02 0.00 1.88 0.02 0.08 0.00 0.19 0.00 0.00 89.80
01:00:01 AM 2 7.95 0.05 1.93 0.01 0.10 0.00 0.27 0.00 0.00 89.69
01:00:01 AM 3 7.48 0.04 1.89 0.04 0.06 0.00 0.13 0.00 0.00 90.37
01:00:01 AM 4 8.96 0.00 1.99 0.01 0.09 0.00 0.25 0.00 0.00 88.69
01:00:01 AM 5 6.13 0.01 1.66 0.03 0.06 0.00 0.13 0.00 0.00 91.98
01:10:01 AM all 18.85 0.01 3.25 0.02 0.25 0.00 0.31 0.00 0.00 77.31
01:10:01 AM 0 17.68 0.03 3.31 0.02 0.28 0.00 0.39 0.00 0.00 78.29
01:10:01 AM 1 19.51 0.04 3.24 0.03 0.25 0.00 0.32 0.00 0.00 76.61
01:10:01 AM 2 18.95 0.00 3.42 0.02 0.29 0.00 0.37 0.00 0.00 76.96
01:10:01 AM 3 17.78 0.01 2.98 0.03 0.25 0.00 0.24 0.00 0.00 78.72
01:10:01 AM 4 24.31 0.00 3.94 0.02 0.22 0.00 0.30 0.00 0.00 71.20
01:10:01 AM 5 14.86 0.00 2.62 0.03 0.22 0.00 0.23 0.00 0.00 82.04
01:20:01 AM all 13.28 0.02 2.54 0.02 0.13 0.00 0.27 0.00 0.00 83.74
01:20:01 AM 0 12.71 0.02 2.55 0.02 0.16 0.00 0.34 0.00 0.00 84.19
01:20:01 AM 1 14.28 0.01 2.55 0.01 0.12 0.00 0.26 0.00 0.00 82.76
01:20:01 AM 2 12.13 0.00 2.48 0.02 0.17 0.00 0.33 0.00 0.00 84.87
01:20:01 AM 3 13.62 0.00 2.48 0.05 0.11 0.00 0.19 0.00 0.00 83.55
01:20:01 AM 4 14.03 0.00 2.75 0.02 0.13 0.00 0.31 0.00 0.00 82.77
01:20:01 AM 5 12.89 0.06 2.45 0.03 0.11 0.00 0.18 0.00 0.00 84.28
01:30:01 AM all 7.44 0.02 1.97 0.03 0.07 0.00 0.24 0.00 0.00 90.24
01:30:01 AM 0 8.51 0.01 2.04 0.02 0.08 0.00 0.31 0.00 0.00 89.03
01:30:01 AM 1 6.94 0.02 2.04 0.01 0.07 0.00 0.21 0.00 0.00 90.70
01:30:01 AM 2 7.81 0.04 2.20 0.03 0.08 0.00 0.33 0.00 0.00 89.52
01:30:01 AM 3 6.43 0.02 1.72 0.05 0.06 0.00 0.15 0.00 0.00 91.56
01:30:01 AM 4 10.18 0.00 2.21 0.02 0.07 0.00 0.29 0.00 0.00 87.24
01:30:01 AM 5 4.77 0.01 1.61 0.03 0.07 0.00 0.15 0.00 0.00 93.35
01:40:01 AM all 8.05 0.03 1.95 0.02 0.23 0.00 0.23 0.00 0.00 89.49
01:40:01 AM 0 9.80 0.00 2.26 0.02 0.25 0.00 0.30 0.00 0.00 87.37
01:40:01 AM 1 7.19 0.09 1.88 0.01 0.23 0.00 0.21 0.00 0.00 90.39
01:40:01 AM 2 10.45 0.00 2.12 0.01 0.26 0.00 0.33 0.00 0.00 86.82
01:40:01 AM 3 4.61 0.07 1.56 0.05 0.19 0.00 0.14 0.00 0.00 93.38
01:40:01 AM 4 10.64 0.01 2.18 0.02 0.23 0.00 0.27 0.00 0.00 86.65
01:40:01 AM 5 5.61 0.01 1.66 0.03 0.21 0.00 0.14 0.00 0.00 92.34
01:50:02 AM all 12.80 0.02 2.67 0.09 0.22 0.00 0.27 0.00 0.00 83.93
01:50:02 AM 0 15.25 0.01 2.84 0.06 0.25 0.00 0.33 0.00 0.00 81.27
01:50:02 AM 1 10.75 0.00 2.47 0.11 0.19 0.00 0.25 0.00 0.00 86.23
01:50:02 AM 2 18.37 0.00 3.19 0.02 0.26 0.00 0.35 0.00 0.00 77.80
01:50:02 AM 3 9.68 0.09 2.33 0.11 0.18 0.00 0.17 0.00 0.00 87.44
01:50:02 AM 4 14.71 0.00 2.87 0.15 0.25 0.00 0.31 0.00 0.00 81.71
01:50:02 AM 5 8.05 0.01 2.31 0.09 0.18 0.00 0.20 0.00 0.00 89.15
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 9.91 0.01 2.13 0.02 0.08 0.00 0.23 0.00 0.00 87.62
02:00:01 AM 0 12.92 0.00 2.42 0.01 0.10 0.00 0.31 0.00 0.00 84.25
02:00:01 AM 1 8.39 0.00 2.05 0.01 0.07 0.00 0.20 0.00 0.00 89.28
02:00:01 AM 2 12.35 0.00 2.36 0.01 0.10 0.00 0.32 0.00 0.00 84.85
02:00:01 AM 3 6.11 0.07 1.77 0.03 0.06 0.00 0.16 0.00 0.00 91.80
02:00:01 AM 4 11.89 0.00 2.32 0.02 0.09 0.00 0.26 0.00 0.00 85.41
02:00:01 AM 5 7.81 0.01 1.85 0.02 0.07 0.00 0.14 0.00 0.00 90.10
02:10:01 AM all 8.34 0.02 1.97 0.02 0.13 0.00 0.21 0.00 0.00 89.32
02:10:01 AM 0 9.22 0.00 2.14 0.01 0.14 0.00 0.29 0.00 0.00 88.20
02:10:01 AM 1 7.26 0.01 1.90 0.02 0.12 0.00 0.19 0.00 0.00 90.50
02:10:01 AM 2 11.01 0.00 2.12 0.02 0.15 0.00 0.28 0.00 0.00 86.42
02:10:01 AM 3 4.46 0.00 1.62 0.02 0.09 0.00 0.15 0.00 0.00 93.66
02:10:01 AM 4 9.24 0.00 2.08 0.02 0.15 0.00 0.25 0.00 0.00 88.27
02:10:01 AM 5 8.84 0.09 1.95 0.03 0.09 0.00 0.13 0.00 0.00 88.86
02:20:01 AM all 10.02 0.01 4.94 0.02 0.12 0.00 0.29 0.00 0.00 84.59
02:20:01 AM 0 12.51 0.01 4.88 0.02 0.13 0.00 0.39 0.00 0.00 82.07
02:20:01 AM 1 8.61 0.00 4.78 0.01 0.13 0.00 0.28 0.00 0.00 86.17
02:20:01 AM 2 12.40 0.00 5.20 0.01 0.14 0.00 0.39 0.00 0.00 81.85
02:20:01 AM 3 6.43 0.05 4.92 0.01 0.11 0.00 0.21 0.00 0.00 88.26
02:20:01 AM 4 11.41 0.00 4.95 0.01 0.12 0.00 0.31 0.00 0.00 83.19
02:20:01 AM 5 8.75 0.01 4.91 0.05 0.10 0.00 0.18 0.00 0.00 86.00
02:30:01 AM all 15.68 0.03 12.17 0.03 0.26 0.00 0.50 0.00 0.00 71.33
02:30:01 AM 0 16.36 0.02 12.69 0.03 0.27 0.00 0.69 0.00 0.00 69.94
02:30:01 AM 1 14.05 0.01 11.54 0.02 0.26 0.00 0.56 0.00 0.00 73.56
02:30:01 AM 2 17.58 0.02 12.35 0.04 0.27 0.00 0.57 0.00 0.00 69.17
02:30:01 AM 3 13.11 0.06 12.06 0.03 0.26 0.00 0.37 0.00 0.00 74.10
02:30:01 AM 4 16.08 0.02 12.09 0.03 0.27 0.00 0.47 0.00 0.00 71.04
02:30:01 AM 5 16.88 0.05 12.26 0.04 0.24 0.00 0.35 0.00 0.00 70.19
02:40:01 AM all 11.72 0.02 12.23 0.03 0.61 0.00 0.47 0.00 0.00 74.92
02:40:01 AM 0 12.12 0.00 11.48 0.03 0.62 0.00 0.68 0.00 0.00 75.06
02:40:01 AM 1 11.24 0.04 12.42 0.01 0.59 0.00 0.52 0.00 0.00 75.18
02:40:01 AM 2 12.31 0.00 11.57 0.05 0.60 0.00 0.57 0.00 0.00 74.92
02:40:01 AM 3 10.40 0.00 13.61 0.05 0.62 0.00 0.31 0.00 0.00 75.02
02:40:01 AM 4 11.77 0.05 11.44 0.03 0.61 0.00 0.46 0.00 0.00 75.65
02:40:01 AM 5 12.46 0.02 12.85 0.05 0.60 0.00 0.31 0.00 0.00 73.72
02:50:01 AM all 11.05 0.04 12.14 0.03 0.44 0.00 0.47 0.00 0.00 75.83
02:50:01 AM 0 12.21 0.06 11.01 0.02 0.46 0.00 0.64 0.00 0.00 75.60
02:50:01 AM 1 10.73 0.12 12.46 0.01 0.45 0.00 0.50 0.00 0.00 75.73
02:50:01 AM 2 11.57 0.02 11.40 0.04 0.42 0.00 0.56 0.00 0.00 75.99
02:50:01 AM 3 9.71 0.00 13.76 0.03 0.43 0.00 0.34 0.00 0.00 75.74
02:50:01 AM 4 11.36 0.03 11.18 0.03 0.45 0.00 0.45 0.00 0.00 76.51
02:50:01 AM 5 10.75 0.03 13.01 0.04 0.46 0.00 0.31 0.00 0.00 75.41
03:00:01 AM all 16.53 0.01 12.63 0.04 0.36 0.00 0.50 0.00 0.00 69.93
03:00:01 AM 0 18.64 0.00 13.30 0.03 0.37 0.00 0.65 0.00 0.00 67.01
03:00:01 AM 1 14.23 0.01 11.80 0.02 0.37 0.00 0.54 0.00 0.00 73.03
03:00:01 AM 2 19.10 0.00 13.23 0.05 0.36 0.00 0.60 0.00 0.00 66.66
03:00:01 AM 3 13.40 0.00 12.36 0.04 0.35 0.00 0.40 0.00 0.00 73.46
03:00:01 AM 4 18.14 0.01 13.10 0.04 0.37 0.00 0.48 0.00 0.00 67.86
03:00:01 AM 5 15.65 0.07 11.97 0.06 0.33 0.00 0.35 0.00 0.00 71.57
03:10:01 AM all 15.61 0.01 12.08 0.04 0.53 0.00 0.47 0.00 0.00 71.25
03:10:01 AM 0 18.67 0.02 12.10 0.04 0.59 0.00 0.62 0.00 0.00 67.96
03:10:01 AM 1 13.62 0.03 11.08 0.02 0.56 0.00 0.52 0.00 0.00 74.15
03:10:01 AM 2 17.37 0.01 12.29 0.05 0.55 0.00 0.55 0.00 0.00 69.18
03:10:01 AM 3 12.80 0.01 12.21 0.04 0.54 0.00 0.34 0.00 0.00 74.06
03:10:01 AM 4 15.66 0.00 12.55 0.04 0.52 0.00 0.45 0.00 0.00 70.78
03:10:01 AM 5 15.55 0.00 12.25 0.06 0.45 0.00 0.32 0.00 0.00 71.36
03:20:01 AM all 12.34 0.03 12.29 0.03 0.34 0.00 0.54 0.00 0.00 74.42
03:20:01 AM 0 13.87 0.02 11.47 0.03 0.36 0.00 0.78 0.00 0.00 73.47
03:20:01 AM 1 11.64 0.01 12.35 0.01 0.35 0.00 0.58 0.00 0.00 75.06
03:20:01 AM 2 12.66 0.01 12.10 0.04 0.35 0.00 0.63 0.00 0.00 74.21
03:20:01 AM 3 10.96 0.08 13.32 0.03 0.33 0.00 0.38 0.00 0.00 74.89
03:20:01 AM 4 12.73 0.01 11.65 0.03 0.34 0.00 0.49 0.00 0.00 74.76
03:20:01 AM 5 12.20 0.07 12.85 0.04 0.34 0.00 0.36 0.00 0.00 74.15
03:30:01 AM all 11.78 0.02 6.77 0.17 0.29 0.00 0.41 0.00 0.00 80.57
03:30:01 AM 0 13.56 0.00 6.81 0.09 0.31 0.00 0.55 0.00 0.00 78.68
03:30:01 AM 1 9.14 0.03 6.61 0.02 0.31 0.00 0.42 0.00 0.00 83.48
03:30:01 AM 2 12.47 0.00 6.63 0.05 0.30 0.00 0.51 0.00 0.00 80.05
03:30:01 AM 3 12.59 0.08 7.03 0.09 0.28 0.00 0.28 0.00 0.00 79.66
03:30:01 AM 4 11.84 0.00 6.59 0.06 0.27 0.00 0.43 0.00 0.00 80.81
03:30:01 AM 5 11.07 0.01 6.96 0.72 0.25 0.00 0.26 0.00 0.00 80.73
03:40:01 AM all 25.24 0.01 2.54 0.13 0.33 0.00 0.31 0.00 0.00 71.44
03:40:01 AM 0 35.04 0.03 2.99 0.12 0.32 0.00 0.34 0.00 0.00 61.17
03:40:01 AM 1 12.16 0.02 2.18 0.05 0.38 0.00 0.32 0.00 0.00 84.88
03:40:01 AM 2 25.06 0.00 2.74 0.10 0.37 0.00 0.41 0.00 0.00 71.31
03:40:01 AM 3 30.00 0.00 2.24 0.25 0.31 0.00 0.20 0.00 0.00 67.00
03:40:01 AM 4 24.05 0.00 2.77 0.12 0.33 0.00 0.33 0.00 0.00 72.40
03:40:01 AM 5 25.08 0.04 2.29 0.13 0.27 0.00 0.25 0.00 0.00 71.93
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 11.90 0.43 2.14 0.06 0.20 0.00 0.25 0.00 0.00 85.02
03:50:01 AM 0 13.95 0.37 2.38 0.05 0.23 0.00 0.31 0.00 0.00 82.72
03:50:01 AM 1 8.13 0.23 1.92 0.02 0.21 0.00 0.21 0.00 0.00 89.27
03:50:01 AM 2 13.26 0.30 2.31 0.03 0.24 0.00 0.34 0.00 0.00 83.52
03:50:01 AM 3 11.87 0.71 1.88 0.07 0.18 0.00 0.16 0.00 0.00 85.14
03:50:01 AM 4 13.71 0.85 2.39 0.04 0.19 0.00 0.29 0.00 0.00 82.54
03:50:01 AM 5 10.50 0.13 1.97 0.15 0.14 0.00 0.17 0.00 0.00 86.94
04:00:01 AM all 8.00 0.01 2.02 0.02 0.22 0.00 0.24 0.00 0.00 89.48
04:00:01 AM 0 10.05 0.02 2.23 0.02 0.27 0.00 0.33 0.00 0.00 87.10
04:00:01 AM 1 5.97 0.00 1.88 0.02 0.22 0.00 0.21 0.00 0.00 91.70
04:00:01 AM 2 9.07 0.00 2.10 0.01 0.27 0.00 0.34 0.00 0.00 88.21
04:00:01 AM 3 7.10 0.06 1.89 0.02 0.16 0.00 0.15 0.00 0.00 90.61
04:00:01 AM 4 8.99 0.00 2.12 0.02 0.24 0.00 0.27 0.00 0.00 88.36
04:00:01 AM 5 6.84 0.01 1.89 0.06 0.17 0.00 0.15 0.00 0.00 90.89
04:10:01 AM all 7.39 0.03 1.93 0.02 0.18 0.00 0.23 0.00 0.00 90.22
04:10:01 AM 0 9.01 0.01 2.10 0.02 0.21 0.00 0.29 0.00 0.00 88.38
04:10:01 AM 1 5.43 0.01 1.78 0.01 0.17 0.00 0.21 0.00 0.00 92.39
04:10:01 AM 2 7.59 0.00 1.89 0.01 0.20 0.00 0.33 0.00 0.00 89.97
04:10:01 AM 3 6.82 0.07 1.85 0.03 0.17 0.00 0.14 0.00 0.00 90.92
04:10:01 AM 4 7.55 0.00 1.99 0.01 0.20 0.00 0.27 0.00 0.00 89.97
04:10:01 AM 5 7.92 0.10 1.96 0.05 0.13 0.00 0.13 0.00 0.00 89.70
04:20:01 AM all 7.38 0.02 1.87 0.03 0.08 0.00 0.23 0.00 0.00 90.40
04:20:01 AM 0 8.08 0.02 1.89 0.02 0.09 0.00 0.30 0.00 0.00 89.60
04:20:01 AM 1 7.77 0.01 1.97 0.01 0.07 0.00 0.21 0.00 0.00 89.95
04:20:01 AM 2 6.12 0.00 1.77 0.02 0.11 0.00 0.32 0.00 0.00 91.67
04:20:01 AM 3 7.20 0.07 1.86 0.03 0.06 0.00 0.13 0.00 0.00 90.64
04:20:01 AM 4 8.59 0.00 1.96 0.02 0.09 0.00 0.27 0.00 0.00 89.08
04:20:01 AM 5 6.53 0.00 1.78 0.05 0.06 0.00 0.15 0.00 0.00 91.44
04:30:01 AM all 8.25 0.01 2.00 0.03 0.11 0.00 0.24 0.00 0.00 89.36
04:30:01 AM 0 9.39 0.00 2.10 0.02 0.11 0.00 0.32 0.00 0.00 88.05
04:30:01 AM 1 8.39 0.05 1.98 0.02 0.10 0.00 0.22 0.00 0.00 89.23
04:30:01 AM 2 7.61 0.00 2.06 0.02 0.12 0.00 0.34 0.00 0.00 89.85
04:30:01 AM 3 8.17 0.01 1.93 0.04 0.09 0.00 0.14 0.00 0.00 89.63
04:30:01 AM 4 10.23 0.02 2.16 0.04 0.12 0.00 0.27 0.00 0.00 87.16
04:30:01 AM 5 5.73 0.00 1.76 0.03 0.09 0.00 0.15 0.00 0.00 92.25
04:40:01 AM all 8.16 0.02 1.99 0.02 0.17 0.00 0.23 0.00 0.00 89.41
04:40:01 AM 0 9.40 0.00 2.12 0.02 0.19 0.00 0.29 0.00 0.00 87.97
04:40:01 AM 1 7.70 0.09 1.98 0.02 0.20 0.00 0.21 0.00 0.00 89.81
04:40:01 AM 2 10.81 0.00 2.28 0.02 0.18 0.00 0.34 0.00 0.00 86.37
04:40:01 AM 3 5.57 0.01 1.71 0.03 0.15 0.00 0.15 0.00 0.00 92.38
04:40:01 AM 4 8.88 0.00 2.10 0.04 0.18 0.00 0.27 0.00 0.00 88.53
04:40:01 AM 5 6.59 0.00 1.72 0.04 0.13 0.00 0.14 0.00 0.00 91.38
04:50:01 AM all 7.77 0.04 1.97 0.02 0.10 0.00 0.24 0.00 0.00 89.84
04:50:01 AM 0 7.99 0.10 2.08 0.02 0.11 0.00 0.32 0.00 0.00 89.38
04:50:01 AM 1 8.08 0.06 2.00 0.01 0.10 0.00 0.22 0.00 0.00 89.53
04:50:01 AM 2 7.89 0.00 2.05 0.02 0.13 0.00 0.33 0.00 0.00 89.58
04:50:01 AM 3 6.76 0.07 1.82 0.03 0.08 0.00 0.14 0.00 0.00 91.11
04:50:01 AM 4 7.27 0.00 1.95 0.03 0.12 0.00 0.28 0.00 0.00 90.34
04:50:01 AM 5 8.66 0.01 1.95 0.04 0.08 0.00 0.14 0.00 0.00 89.12
05:00:02 AM all 8.96 0.03 2.15 0.03 0.14 0.00 0.26 0.00 0.00 88.42
05:00:02 AM 0 10.73 0.01 2.27 0.02 0.18 0.00 0.36 0.00 0.00 86.44
05:00:02 AM 1 8.48 0.01 2.11 0.01 0.12 0.00 0.23 0.00 0.00 89.04
05:00:02 AM 2 8.16 0.01 2.12 0.03 0.16 0.00 0.35 0.00 0.00 89.18
05:00:02 AM 3 8.26 0.14 2.06 0.03 0.12 0.00 0.16 0.00 0.00 89.23
05:00:02 AM 4 7.96 0.04 2.09 0.04 0.16 0.00 0.29 0.00 0.00 89.42
05:00:02 AM 5 10.19 0.01 2.24 0.06 0.11 0.00 0.17 0.00 0.00 87.22
05:10:01 AM all 8.55 0.01 2.09 0.02 0.17 0.00 0.26 0.00 0.00 88.89
05:10:01 AM 0 9.17 0.01 2.16 0.02 0.19 0.00 0.34 0.00 0.00 88.11
05:10:01 AM 1 8.25 0.01 2.17 0.01 0.17 0.00 0.24 0.00 0.00 89.15
05:10:01 AM 2 8.93 0.02 2.09 0.01 0.21 0.00 0.35 0.00 0.00 88.40
05:10:01 AM 3 9.56 0.02 2.10 0.03 0.13 0.00 0.15 0.00 0.00 88.02
05:10:01 AM 4 8.01 0.02 2.18 0.04 0.17 0.00 0.31 0.00 0.00 89.28
05:10:01 AM 5 7.41 0.02 1.85 0.04 0.13 0.00 0.17 0.00 0.00 90.39
05:20:01 AM all 11.99 0.01 2.23 0.03 0.11 0.00 0.26 0.00 0.00 85.36
05:20:01 AM 0 11.31 0.01 2.32 0.02 0.14 0.00 0.36 0.00 0.00 85.85
05:20:01 AM 1 11.57 0.00 2.26 0.01 0.12 0.00 0.26 0.00 0.00 85.79
05:20:01 AM 2 11.73 0.00 2.29 0.02 0.12 0.00 0.36 0.00 0.00 85.48
05:20:01 AM 3 12.37 0.01 2.17 0.03 0.10 0.00 0.16 0.00 0.00 85.16
05:20:01 AM 4 10.83 0.00 2.14 0.04 0.12 0.00 0.27 0.00 0.00 86.59
05:20:01 AM 5 14.12 0.07 2.20 0.05 0.09 0.00 0.15 0.00 0.00 83.32
05:30:01 AM all 7.87 0.01 1.93 0.02 0.08 0.00 0.23 0.00 0.00 89.86
05:30:01 AM 0 8.50 0.00 1.99 0.02 0.10 0.00 0.32 0.00 0.00 89.08
05:30:01 AM 1 7.91 0.04 2.18 0.01 0.08 0.00 0.22 0.00 0.00 89.57
05:30:01 AM 2 8.00 0.04 1.89 0.01 0.09 0.00 0.33 0.00 0.00 89.65
05:30:01 AM 3 7.29 0.00 1.72 0.03 0.05 0.00 0.11 0.00 0.00 90.80
05:30:01 AM 4 7.19 0.00 2.00 0.03 0.09 0.00 0.27 0.00 0.00 90.42
05:30:01 AM 5 8.30 0.01 1.82 0.05 0.07 0.00 0.11 0.00 0.00 89.65
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 6.33 0.01 1.88 0.04 2.97 0.00 0.24 0.00 0.00 88.52
05:40:01 AM 0 6.85 0.01 1.89 0.02 3.22 0.00 0.32 0.00 0.00 87.70
05:40:01 AM 1 6.03 0.07 1.92 0.01 2.97 0.00 0.22 0.00 0.00 88.79
05:40:01 AM 2 6.91 0.00 1.94 0.03 3.08 0.00 0.35 0.00 0.00 87.70
05:40:01 AM 3 5.31 0.00 1.67 0.08 2.77 0.00 0.12 0.00 0.00 90.06
05:40:01 AM 4 5.94 0.01 1.89 0.05 3.02 0.00 0.28 0.00 0.00 88.81
05:40:01 AM 5 6.95 0.01 1.98 0.07 2.80 0.00 0.15 0.00 0.00 88.05
05:50:01 AM all 7.27 0.03 1.97 0.03 0.10 0.00 0.23 0.00 0.00 90.37
05:50:01 AM 0 8.20 0.01 2.12 0.02 0.11 0.00 0.32 0.00 0.00 89.22
05:50:01 AM 1 6.14 0.02 2.02 0.01 0.09 0.00 0.22 0.00 0.00 91.51
05:50:01 AM 2 7.59 0.00 1.95 0.02 0.12 0.00 0.33 0.00 0.00 89.99
05:50:01 AM 3 6.37 0.13 1.75 0.04 0.07 0.00 0.13 0.00 0.00 91.51
05:50:01 AM 4 6.96 0.00 1.92 0.04 0.11 0.00 0.27 0.00 0.00 90.69
05:50:01 AM 5 8.36 0.02 2.04 0.05 0.10 0.00 0.13 0.00 0.00 89.30
06:00:01 AM all 8.85 0.02 2.15 0.03 0.27 0.00 0.26 0.00 0.00 88.43
06:00:01 AM 0 10.81 0.00 2.35 0.02 0.32 0.00 0.35 0.00 0.00 86.15
06:00:01 AM 1 7.16 0.01 2.07 0.01 0.25 0.00 0.23 0.00 0.00 90.27
06:00:01 AM 2 10.28 0.00 2.36 0.02 0.31 0.00 0.38 0.00 0.00 86.64
06:00:01 AM 3 6.84 0.00 1.79 0.03 0.24 0.00 0.15 0.00 0.00 90.96
06:00:01 AM 4 7.98 0.03 2.15 0.04 0.29 0.00 0.28 0.00 0.00 89.23
06:00:01 AM 5 10.01 0.05 2.18 0.04 0.22 0.00 0.15 0.00 0.00 87.36
06:10:01 AM all 7.73 0.02 2.06 0.02 0.21 0.00 0.25 0.00 0.00 89.71
06:10:01 AM 0 7.45 0.00 2.15 0.01 0.25 0.00 0.34 0.00 0.00 89.80
06:10:01 AM 1 7.29 0.01 2.16 0.01 0.23 0.00 0.21 0.00 0.00 90.10
