Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/monara/public_html/test.athavaneng.com/themes.php on line 99
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 226
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 227
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 228
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 229
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 230
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 231
Linux 3.10.0-1062.12.1.el7.x86_64 (pro.sw.lk) 2026-02-24 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.80 0.01 1.21 0.11 0.06 0.00 0.04 0.00 0.00 93.77
12:10:01 AM 0 5.24 0.00 1.15 0.06 0.05 0.00 0.07 0.00 0.00 93.42
12:10:01 AM 1 4.13 0.06 1.10 0.01 0.05 0.00 0.03 0.00 0.00 94.63
12:10:01 AM 2 6.62 0.00 1.22 0.05 0.07 0.00 0.06 0.00 0.00 91.99
12:10:01 AM 3 3.53 0.01 1.32 0.16 0.06 0.00 0.02 0.00 0.00 94.90
12:10:01 AM 4 4.59 0.01 1.12 0.07 0.05 0.00 0.04 0.00 0.00 94.11
12:10:01 AM 5 4.71 0.00 1.32 0.29 0.05 0.00 0.04 0.00 0.00 93.58
12:20:02 AM all 4.17 0.01 1.13 0.02 0.04 0.00 0.04 0.00 0.00 94.59
12:20:02 AM 0 5.14 0.00 1.13 0.01 0.05 0.00 0.06 0.00 0.00 93.61
12:20:02 AM 1 3.46 0.01 1.00 0.01 0.05 0.00 0.03 0.00 0.00 95.45
12:20:02 AM 2 4.59 0.04 1.04 0.01 0.04 0.00 0.05 0.00 0.00 94.26
12:20:02 AM 3 3.45 0.04 1.29 0.00 0.03 0.00 0.02 0.00 0.00 95.18
12:20:02 AM 4 4.43 0.00 1.16 0.02 0.05 0.00 0.04 0.00 0.00 94.30
12:20:02 AM 5 3.94 0.00 1.18 0.08 0.04 0.00 0.03 0.00 0.00 94.74
12:30:01 AM all 6.93 0.01 1.72 0.06 0.02 0.00 0.04 0.00 0.00 91.22
12:30:01 AM 0 6.98 0.01 1.78 0.02 0.02 0.00 0.06 0.00 0.00 91.13
12:30:01 AM 1 4.39 0.00 1.45 0.01 0.02 0.00 0.04 0.00 0.00 94.10
12:30:01 AM 2 5.78 0.00 1.48 0.05 0.02 0.00 0.05 0.00 0.00 92.63
12:30:01 AM 3 8.97 0.01 1.59 0.01 0.01 0.00 0.03 0.00 0.00 89.39
12:30:01 AM 4 5.36 0.00 1.56 0.02 0.02 0.00 0.04 0.00 0.00 92.99
12:30:01 AM 5 10.12 0.05 2.48 0.24 0.01 0.00 0.04 0.00 0.00 87.06
12:40:01 AM all 5.24 0.04 1.20 0.02 0.05 0.00 0.04 0.00 0.00 93.42
12:40:01 AM 0 6.04 0.02 1.20 0.02 0.05 0.00 0.06 0.00 0.00 92.62
12:40:01 AM 1 2.76 0.01 0.88 0.01 0.05 0.00 0.03 0.00 0.00 96.27
12:40:01 AM 2 5.03 0.00 1.06 0.03 0.05 0.00 0.04 0.00 0.00 93.79
12:40:01 AM 3 6.03 0.01 1.48 0.01 0.05 0.00 0.02 0.00 0.00 92.40
12:40:01 AM 4 5.25 0.04 1.16 0.01 0.04 0.00 0.04 0.00 0.00 93.47
12:40:01 AM 5 6.32 0.17 1.42 0.06 0.05 0.00 0.03 0.00 0.00 91.96
12:50:02 AM all 5.18 0.01 1.22 0.01 0.03 0.00 0.04 0.00 0.00 93.50
12:50:02 AM 0 6.30 0.06 1.20 0.01 0.04 0.00 0.07 0.00 0.00 92.33
12:50:02 AM 1 3.07 0.01 1.04 0.00 0.05 0.00 0.04 0.00 0.00 95.80
12:50:02 AM 2 4.84 0.01 1.09 0.03 0.03 0.00 0.05 0.00 0.00 93.96
12:50:02 AM 3 6.75 0.00 1.49 0.00 0.03 0.00 0.02 0.00 0.00 91.71
12:50:02 AM 4 4.51 0.00 1.09 0.01 0.03 0.00 0.05 0.00 0.00 94.33
12:50:02 AM 5 5.62 0.01 1.37 0.04 0.02 0.00 0.03 0.00 0.00 92.90
01:00:01 AM all 8.69 0.01 2.56 0.02 0.03 0.00 0.06 0.00 0.00 88.63
01:00:01 AM 0 9.01 0.05 1.79 0.03 0.03 0.00 0.08 0.00 0.00 89.01
01:00:01 AM 1 8.00 0.03 2.97 0.01 0.03 0.00 0.05 0.00 0.00 88.93
01:00:01 AM 2 6.12 0.00 1.59 0.03 0.03 0.00 0.07 0.00 0.00 92.17
01:00:01 AM 3 11.56 0.00 3.73 0.00 0.03 0.00 0.04 0.00 0.00 84.64
01:00:01 AM 4 6.77 0.00 1.73 0.02 0.05 0.00 0.05 0.00 0.00 91.38
01:00:01 AM 5 10.67 0.00 3.57 0.04 0.04 0.00 0.05 0.00 0.00 85.63
01:10:01 AM all 4.03 0.01 1.13 0.01 0.04 0.00 0.04 0.00 0.00 94.73
01:10:01 AM 0 4.66 0.00 1.14 0.01 0.03 0.00 0.06 0.00 0.00 94.11
01:10:01 AM 1 3.07 0.07 0.99 0.00 0.03 0.00 0.03 0.00 0.00 95.81
01:10:01 AM 2 3.42 0.00 0.94 0.02 0.04 0.00 0.05 0.00 0.00 95.53
01:10:01 AM 3 4.81 0.01 1.40 0.00 0.03 0.00 0.03 0.00 0.00 93.73
01:10:01 AM 4 4.29 0.00 1.01 0.01 0.05 0.00 0.04 0.00 0.00 94.61
01:10:01 AM 5 3.95 0.00 1.32 0.04 0.04 0.00 0.03 0.00 0.00 94.63
01:20:01 AM all 6.25 0.01 1.24 0.02 0.02 0.00 0.04 0.00 0.00 92.42
01:20:01 AM 0 5.21 0.00 1.11 0.01 0.02 0.00 0.06 0.00 0.00 93.59
01:20:01 AM 1 8.45 0.00 1.31 0.01 0.02 0.00 0.03 0.00 0.00 90.19
01:20:01 AM 2 4.55 0.00 0.97 0.02 0.03 0.00 0.04 0.00 0.00 94.41
01:20:01 AM 3 7.51 0.06 1.50 0.01 0.02 0.00 0.03 0.00 0.00 90.87
01:20:01 AM 4 6.24 0.00 1.21 0.01 0.02 0.00 0.03 0.00 0.00 92.49
01:20:01 AM 5 5.55 0.01 1.33 0.08 0.02 0.00 0.03 0.00 0.00 92.99
01:30:02 AM all 5.86 0.03 1.29 0.02 0.04 0.00 0.04 0.00 0.00 92.72
01:30:02 AM 0 5.18 0.01 1.19 0.01 0.03 0.00 0.08 0.00 0.00 93.51
01:30:02 AM 1 6.47 0.12 1.32 0.00 0.03 0.00 0.03 0.00 0.00 92.03
01:30:02 AM 2 5.04 0.02 1.10 0.01 0.04 0.00 0.05 0.00 0.00 93.74
01:30:02 AM 3 6.94 0.01 1.54 0.00 0.03 0.00 0.03 0.00 0.00 91.44
01:30:02 AM 4 6.50 0.00 1.31 0.01 0.05 0.00 0.04 0.00 0.00 92.09
01:30:02 AM 5 5.03 0.00 1.29 0.06 0.04 0.00 0.04 0.00 0.00 93.53
01:40:01 AM all 8.07 0.01 1.40 0.01 0.09 0.00 0.05 0.00 0.00 90.38
01:40:01 AM 0 6.70 0.00 1.27 0.01 0.11 0.00 0.08 0.00 0.00 91.84
01:40:01 AM 1 10.37 0.08 1.52 0.00 0.09 0.00 0.04 0.00 0.00 87.91
01:40:01 AM 2 8.71 0.00 1.43 0.01 0.08 0.00 0.06 0.00 0.00 89.71
01:40:01 AM 3 8.36 0.01 1.50 0.01 0.06 0.00 0.03 0.00 0.00 90.04
01:40:01 AM 4 9.36 0.00 1.51 0.01 0.09 0.00 0.05 0.00 0.00 88.97
01:40:01 AM 5 4.89 0.00 1.15 0.05 0.09 0.00 0.04 0.00 0.00 93.79
01:50:01 AM all 9.67 0.01 1.84 0.32 0.06 0.00 0.06 0.00 0.00 88.04
01:50:01 AM 0 6.56 0.00 1.45 0.14 0.06 0.00 0.09 0.00 0.00 91.71
01:50:01 AM 1 12.49 0.02 1.90 0.08 0.05 0.00 0.06 0.00 0.00 85.41
01:50:01 AM 2 7.81 0.06 1.81 0.08 0.07 0.00 0.08 0.00 0.00 90.10
01:50:01 AM 3 7.11 0.01 1.91 0.42 0.05 0.00 0.03 0.00 0.00 90.49
01:50:01 AM 4 14.72 0.00 1.99 0.13 0.06 0.00 0.05 0.00 0.00 83.05
01:50:01 AM 5 9.34 0.00 1.98 1.07 0.05 0.00 0.06 0.00 0.00 87.50
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 6.99 0.01 1.75 0.01 0.04 0.00 0.04 0.00 0.00 91.15
02:00:01 AM 0 7.45 0.00 1.68 0.01 0.03 0.00 0.08 0.00 0.00 90.75
02:00:01 AM 1 7.76 0.03 1.85 0.02 0.03 0.00 0.03 0.00 0.00 90.28
02:00:01 AM 2 9.33 0.05 1.83 0.01 0.04 0.00 0.05 0.00 0.00 88.69
02:00:01 AM 3 3.39 0.00 1.55 0.01 0.03 0.00 0.01 0.00 0.00 95.00
02:00:01 AM 4 8.78 0.00 1.82 0.01 0.05 0.00 0.04 0.00 0.00 89.30
02:00:01 AM 5 5.26 0.01 1.76 0.04 0.04 0.00 0.05 0.00 0.00 92.86
02:10:01 AM all 8.98 0.01 10.27 0.02 0.04 0.00 0.12 0.00 0.00 80.57
02:10:01 AM 0 8.55 0.00 8.44 0.02 0.04 0.00 0.26 0.00 0.00 82.70
02:10:01 AM 1 10.44 0.01 12.35 0.03 0.04 0.00 0.13 0.00 0.00 77.00
02:10:01 AM 2 9.15 0.00 8.71 0.01 0.05 0.00 0.10 0.00 0.00 81.98
02:10:01 AM 3 8.12 0.00 11.76 0.01 0.04 0.00 0.06 0.00 0.00 80.00
02:10:01 AM 4 8.95 0.00 8.53 0.03 0.04 0.00 0.08 0.00 0.00 82.37
02:10:01 AM 5 8.64 0.05 11.83 0.03 0.03 0.00 0.08 0.00 0.00 79.35
02:20:01 AM all 7.99 0.03 10.94 0.01 0.07 0.00 0.12 0.00 0.00 80.85
02:20:01 AM 0 6.44 0.00 8.61 0.01 0.07 0.00 0.25 0.00 0.00 84.61
02:20:01 AM 1 8.81 0.01 12.88 0.02 0.06 0.00 0.13 0.00 0.00 78.09
02:20:01 AM 2 7.59 0.01 8.26 0.01 0.07 0.00 0.12 0.00 0.00 83.94
02:20:01 AM 3 8.39 0.07 13.31 0.01 0.07 0.00 0.08 0.00 0.00 78.07
02:20:01 AM 4 6.62 0.00 8.17 0.01 0.06 0.00 0.08 0.00 0.00 85.05
02:20:01 AM 5 10.10 0.07 14.39 0.03 0.06 0.00 0.05 0.00 0.00 75.31
02:30:01 AM all 7.95 0.01 10.46 0.01 0.08 0.00 0.12 0.00 0.00 81.36
02:30:01 AM 0 6.60 0.00 7.87 0.01 0.08 0.00 0.25 0.00 0.00 85.18
02:30:01 AM 1 9.76 0.05 13.29 0.00 0.08 0.00 0.13 0.00 0.00 76.70
02:30:01 AM 2 6.92 0.02 8.10 0.01 0.10 0.00 0.13 0.00 0.00 84.72
02:30:01 AM 3 8.27 0.01 12.26 0.00 0.08 0.00 0.08 0.00 0.00 79.31
02:30:01 AM 4 7.17 0.00 7.80 0.01 0.10 0.00 0.08 0.00 0.00 84.85
02:30:01 AM 5 8.98 0.00 13.43 0.03 0.09 0.00 0.06 0.00 0.00 77.42
02:40:01 AM all 8.74 0.03 10.78 0.01 0.24 0.00 0.12 0.00 0.00 80.08
02:40:01 AM 0 7.31 0.02 8.64 0.01 0.22 0.00 0.26 0.00 0.00 83.53
02:40:01 AM 1 10.59 0.01 13.26 0.01 0.26 0.00 0.13 0.00 0.00 75.75
02:40:01 AM 2 7.75 0.04 8.78 0.02 0.24 0.00 0.13 0.00 0.00 83.05
02:40:01 AM 3 8.98 0.06 12.24 0.01 0.23 0.00 0.08 0.00 0.00 78.40
02:40:01 AM 4 8.63 0.00 8.95 0.01 0.25 0.00 0.08 0.00 0.00 82.08
02:40:01 AM 5 9.18 0.04 12.78 0.04 0.24 0.00 0.06 0.00 0.00 77.68
02:50:01 AM all 8.58 0.02 11.22 0.03 0.11 0.00 0.15 0.00 0.00 79.89
02:50:01 AM 0 7.53 0.03 8.58 0.04 0.10 0.00 0.28 0.00 0.00 83.45
02:50:01 AM 1 9.82 0.00 13.80 0.01 0.12 0.00 0.16 0.00 0.00 76.09
02:50:01 AM 2 7.63 0.00 8.81 0.02 0.11 0.00 0.16 0.00 0.00 83.27
02:50:01 AM 3 9.30 0.05 13.65 0.03 0.12 0.00 0.10 0.00 0.00 76.74
02:50:01 AM 4 8.42 0.00 8.90 0.03 0.12 0.00 0.12 0.00 0.00 82.40
02:50:01 AM 5 8.78 0.01 13.57 0.05 0.11 0.00 0.10 0.00 0.00 77.38
03:00:01 AM all 9.11 0.01 11.08 0.01 0.05 0.00 0.12 0.00 0.00 79.61
03:00:01 AM 0 7.96 0.00 9.02 0.01 0.05 0.00 0.27 0.00 0.00 82.69
03:00:01 AM 1 10.57 0.00 13.59 0.00 0.05 0.00 0.14 0.00 0.00 75.65
03:00:01 AM 2 9.27 0.00 9.45 0.01 0.04 0.00 0.13 0.00 0.00 81.11
03:00:01 AM 3 8.86 0.06 12.44 0.00 0.04 0.00 0.08 0.00 0.00 78.52
03:00:01 AM 4 9.40 0.01 9.15 0.01 0.05 0.00 0.08 0.00 0.00 81.31
03:00:01 AM 5 8.62 0.01 12.85 0.03 0.05 0.00 0.05 0.00 0.00 78.39
03:10:01 AM all 8.70 0.03 11.10 0.01 0.11 0.00 0.12 0.00 0.00 79.92
03:10:01 AM 0 6.55 0.01 8.69 0.01 0.12 0.00 0.27 0.00 0.00 84.35
03:10:01 AM 1 10.77 0.03 13.23 0.01 0.10 0.00 0.13 0.00 0.00 75.74
03:10:01 AM 2 8.36 0.01 8.86 0.01 0.12 0.00 0.12 0.00 0.00 82.51
03:10:01 AM 3 8.85 0.04 13.37 0.01 0.14 0.00 0.07 0.00 0.00 77.52
03:10:01 AM 4 8.18 0.03 8.87 0.01 0.09 0.00 0.08 0.00 0.00 82.73
03:10:01 AM 5 9.49 0.04 13.55 0.03 0.12 0.00 0.06 0.00 0.00 76.71
03:20:01 AM all 10.82 0.02 11.17 0.01 0.07 0.00 0.13 0.00 0.00 77.78
03:20:01 AM 0 8.93 0.00 9.56 0.01 0.07 0.00 0.26 0.00 0.00 81.16
03:20:01 AM 1 13.35 0.01 13.32 0.01 0.06 0.00 0.13 0.00 0.00 73.12
03:20:01 AM 2 9.93 0.00 9.87 0.01 0.07 0.00 0.13 0.00 0.00 80.00
03:20:01 AM 3 10.90 0.10 12.38 0.00 0.06 0.00 0.09 0.00 0.00 76.46
03:20:01 AM 4 11.58 0.00 9.82 0.01 0.07 0.00 0.08 0.00 0.00 78.44
03:20:01 AM 5 10.22 0.00 12.09 0.04 0.07 0.00 0.07 0.00 0.00 77.52
03:30:01 AM all 30.32 0.01 12.33 0.02 0.06 0.00 0.16 0.00 0.00 57.10
03:30:01 AM 0 32.72 0.01 14.83 0.02 0.06 0.00 0.24 0.00 0.00 52.12
03:30:01 AM 1 27.49 0.02 9.87 0.03 0.05 0.00 0.20 0.00 0.00 62.34
03:30:01 AM 2 30.59 0.01 14.54 0.02 0.07 0.00 0.16 0.00 0.00 54.63
03:30:01 AM 3 30.66 0.05 9.97 0.01 0.06 0.00 0.14 0.00 0.00 59.11
03:30:01 AM 4 32.32 0.00 14.49 0.02 0.05 0.00 0.13 0.00 0.00 52.99
03:30:01 AM 5 28.15 0.00 10.26 0.04 0.05 0.00 0.12 0.00 0.00 61.39
03:40:01 AM all 26.37 0.02 12.09 0.01 0.18 0.00 0.17 0.00 0.00 61.16
03:40:01 AM 0 28.79 0.02 13.76 0.01 0.19 0.00 0.24 0.00 0.00 56.98
03:40:01 AM 1 23.43 0.05 10.60 0.01 0.19 0.00 0.20 0.00 0.00 65.50
03:40:01 AM 2 27.57 0.01 13.64 0.01 0.16 0.00 0.16 0.00 0.00 58.45
03:40:01 AM 3 27.00 0.02 10.08 0.01 0.19 0.00 0.14 0.00 0.00 62.57
03:40:01 AM 4 26.76 0.02 13.52 0.01 0.19 0.00 0.14 0.00 0.00 59.36
03:40:01 AM 5 24.66 0.01 10.91 0.03 0.18 0.00 0.12 0.00 0.00 64.10
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 9.52 0.01 10.94 0.01 0.07 0.00 0.12 0.00 0.00 79.32
03:50:01 AM 0 8.92 0.00 9.19 0.02 0.09 0.00 0.27 0.00 0.00 81.51
03:50:01 AM 1 10.82 0.05 13.20 0.01 0.07 0.00 0.13 0.00 0.00 75.73
03:50:01 AM 2 8.96 0.01 9.02 0.01 0.08 0.00 0.12 0.00 0.00 81.80
03:50:01 AM 3 9.82 0.01 12.41 0.01 0.07 0.00 0.07 0.00 0.00 77.61
03:50:01 AM 4 7.09 0.00 8.79 0.01 0.07 0.00 0.08 0.00 0.00 83.94
03:50:01 AM 5 11.46 0.00 13.04 0.04 0.06 0.00 0.06 0.00 0.00 75.33
04:00:02 AM all 7.06 0.03 11.13 0.01 0.14 0.00 0.14 0.00 0.00 81.50
04:00:02 AM 0 6.09 0.01 8.41 0.01 0.16 0.00 0.32 0.00 0.00 85.00
04:00:02 AM 1 6.90 0.02 13.08 0.00 0.14 0.00 0.12 0.00 0.00 79.74
04:00:02 AM 2 6.00 0.00 8.14 0.01 0.13 0.00 0.13 0.00 0.00 85.58
04:00:02 AM 3 8.30 0.14 14.54 0.01 0.11 0.00 0.08 0.00 0.00 76.82
04:00:02 AM 4 6.03 0.00 8.09 0.01 0.14 0.00 0.09 0.00 0.00 85.64
04:00:02 AM 5 9.03 0.00 14.53 0.02 0.13 0.00 0.06 0.00 0.00 76.22
04:10:01 AM all 8.26 0.01 11.02 0.02 0.14 0.00 0.18 0.00 0.00 80.36
04:10:01 AM 0 8.20 0.00 8.89 0.02 0.15 0.00 0.36 0.00 0.00 82.39
04:10:01 AM 1 7.97 0.01 12.85 0.01 0.15 0.00 0.16 0.00 0.00 78.86
04:10:01 AM 2 7.41 0.03 9.06 0.01 0.14 0.00 0.19 0.00 0.00 83.17
04:10:01 AM 3 8.63 0.02 12.89 0.01 0.16 0.00 0.12 0.00 0.00 78.18
04:10:01 AM 4 8.05 0.00 8.96 0.02 0.14 0.00 0.15 0.00 0.00 82.67
04:10:01 AM 5 9.34 0.02 13.48 0.04 0.13 0.00 0.11 0.00 0.00 76.89
04:20:01 AM all 8.56 0.01 11.20 0.03 0.18 0.00 0.13 0.00 0.00 79.88
04:20:01 AM 0 7.70 0.00 9.17 0.02 0.22 0.00 0.30 0.00 0.00 82.60
04:20:01 AM 1 9.00 0.01 14.40 0.06 0.16 0.00 0.11 0.00 0.00 76.25
04:20:01 AM 2 7.23 0.03 8.65 0.02 0.16 0.00 0.13 0.00 0.00 83.79
04:20:01 AM 3 10.80 0.01 13.30 0.01 0.19 0.00 0.09 0.00 0.00 75.61
04:20:01 AM 4 8.01 0.00 9.00 0.02 0.21 0.00 0.10 0.00 0.00 82.66
04:20:01 AM 5 8.61 0.04 12.66 0.05 0.17 0.00 0.08 0.00 0.00 78.38
04:30:01 AM all 9.67 0.37 11.31 0.02 0.09 0.00 0.14 0.00 0.00 78.41
04:30:01 AM 0 9.05 0.33 9.43 0.03 0.09 0.00 0.29 0.00 0.00 80.78
04:30:01 AM 1 10.78 0.42 13.77 0.01 0.07 0.00 0.15 0.00 0.00 74.81
04:30:01 AM 2 8.51 0.31 9.65 0.02 0.10 0.00 0.13 0.00 0.00 81.28
04:30:01 AM 3 10.53 0.34 13.09 0.01 0.10 0.00 0.10 0.00 0.00 75.84
04:30:01 AM 4 10.20 0.11 9.53 0.02 0.10 0.00 0.10 0.00 0.00 79.94
04:30:01 AM 5 8.91 0.68 12.36 0.07 0.07 0.00 0.07 0.00 0.00 77.84
04:40:01 AM all 8.03 0.04 11.09 0.02 0.21 0.00 0.12 0.00 0.00 80.50
04:40:01 AM 0 7.08 0.05 8.77 0.02 0.18 0.00 0.27 0.00 0.00 83.64
04:40:01 AM 1 9.04 0.12 13.57 0.01 0.20 0.00 0.11 0.00 0.00 76.96
04:40:01 AM 2 7.36 0.02 8.88 0.01 0.26 0.00 0.11 0.00 0.00 83.35
04:40:01 AM 3 8.11 0.01 12.85 0.00 0.27 0.00 0.08 0.00 0.00 78.68
04:40:01 AM 4 8.56 0.02 8.74 0.01 0.21 0.00 0.08 0.00 0.00 82.37
04:40:01 AM 5 8.00 0.01 13.75 0.05 0.16 0.00 0.06 0.00 0.00 77.97
04:50:01 AM all 12.63 0.03 11.53 0.02 0.16 0.00 0.14 0.00 0.00 75.49
04:50:01 AM 0 12.36 0.00 10.80 0.02 0.17 0.00 0.26 0.00 0.00 76.39
04:50:01 AM 1 13.16 0.01 12.28 0.01 0.15 0.00 0.15 0.00 0.00 74.24
04:50:01 AM 2 11.43 0.00 10.87 0.02 0.18 0.00 0.13 0.00 0.00 77.37
04:50:01 AM 3 12.99 0.00 11.89 0.01 0.16 0.00 0.10 0.00 0.00 74.85
04:50:01 AM 4 14.10 0.01 10.91 0.02 0.14 0.00 0.10 0.00 0.00 74.72
04:50:01 AM 5 11.71 0.13 12.43 0.08 0.17 0.00 0.07 0.00 0.00 75.40
05:00:01 AM all 11.62 0.02 11.38 0.02 0.13 0.00 0.13 0.00 0.00 76.70
05:00:01 AM 0 12.74 0.02 10.71 0.02 0.14 0.00 0.26 0.00 0.00 76.12
05:00:01 AM 1 10.66 0.00 12.24 0.01 0.14 0.00 0.14 0.00 0.00 76.82
05:00:01 AM 2 11.15 0.00 10.53 0.02 0.12 0.00 0.13 0.00 0.00 78.04
05:00:01 AM 3 11.33 0.00 12.44 0.01 0.12 0.00 0.09 0.00 0.00 76.01
05:00:01 AM 4 12.40 0.00 10.62 0.02 0.15 0.00 0.10 0.00 0.00 76.70
05:00:01 AM 5 11.45 0.07 11.76 0.06 0.12 0.00 0.07 0.00 0.00 76.47
05:10:01 AM all 11.69 0.01 11.41 0.02 0.12 0.00 0.14 0.00 0.00 76.61
05:10:01 AM 0 12.52 0.01 10.84 0.02 0.14 0.00 0.27 0.00 0.00 76.20
05:10:01 AM 1 9.96 0.01 11.87 0.01 0.12 0.00 0.15 0.00 0.00 77.89
05:10:01 AM 2 12.16 0.00 10.35 0.01 0.13 0.00 0.13 0.00 0.00 77.21
05:10:01 AM 3 10.95 0.00 12.18 0.01 0.12 0.00 0.10 0.00 0.00 76.64
05:10:01 AM 4 10.74 0.01 10.09 0.01 0.13 0.00 0.10 0.00 0.00 78.92
05:10:01 AM 5 13.79 0.05 13.13 0.05 0.10 0.00 0.07 0.00 0.00 72.80
05:20:02 AM all 8.32 0.01 10.93 0.01 0.07 0.00 0.14 0.00 0.00 80.51
05:20:02 AM 0 7.80 0.00 9.10 0.01 0.07 0.00 0.33 0.00 0.00 82.69
05:20:02 AM 1 8.97 0.02 13.30 0.01 0.07 0.00 0.13 0.00 0.00 77.50
05:20:02 AM 2 8.63 0.00 9.02 0.01 0.08 0.00 0.14 0.00 0.00 82.12
05:20:02 AM 3 7.38 0.06 12.25 0.01 0.07 0.00 0.09 0.00 0.00 80.15
05:20:02 AM 4 7.97 0.00 8.51 0.01 0.08 0.00 0.10 0.00 0.00 83.34
05:20:02 AM 5 9.17 0.00 13.41 0.03 0.08 0.00 0.07 0.00 0.00 77.25
05:30:01 AM all 13.47 0.01 11.31 0.02 0.08 0.00 0.14 0.00 0.00 74.97
05:30:01 AM 0 13.82 0.00 10.60 0.02 0.06 0.00 0.27 0.00 0.00 75.23
05:30:01 AM 1 13.59 0.00 11.93 0.01 0.07 0.00 0.14 0.00 0.00 74.25
05:30:01 AM 2 15.11 0.00 11.19 0.02 0.06 0.00 0.14 0.00 0.00 73.48
05:30:01 AM 3 10.75 0.00 11.60 0.01 0.09 0.00 0.11 0.00 0.00 77.46
05:30:01 AM 4 13.36 0.01 10.40 0.02 0.09 0.00 0.10 0.00 0.00 76.02
05:30:01 AM 5 14.17 0.07 12.14 0.06 0.09 0.00 0.09 0.00 0.00 73.39
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 12.42 0.03 10.98 0.04 3.12 0.00 0.17 0.00 0.00 73.24
05:40:01 AM 0 12.88 0.02 10.10 0.06 3.30 0.00 0.32 0.00 0.00 73.32
05:40:01 AM 1 11.93 0.00 11.92 0.03 2.93 0.00 0.18 0.00 0.00 73.00
05:40:01 AM 2 13.08 0.01 10.17 0.02 3.18 0.00 0.15 0.00 0.00 73.39
05:40:01 AM 3 11.51 0.06 11.75 0.02 3.10 0.00 0.12 0.00 0.00 73.44
05:40:01 AM 4 11.48 0.01 9.81 0.05 3.15 0.00 0.13 0.00 0.00 75.37
05:40:01 AM 5 13.66 0.07 12.13 0.04 3.06 0.00 0.09 0.00 0.00 70.94
05:50:01 AM all 10.81 0.01 11.44 0.02 0.09 0.00 0.14 0.00 0.00 77.48
05:50:01 AM 0 12.32 0.02 10.41 0.01 0.09 0.00 0.28 0.00 0.00 76.86
05:50:01 AM 1 9.44 0.00 11.97 0.01 0.09 0.00 0.14 0.00 0.00 78.36
05:50:01 AM 2 10.45 0.00 10.01 0.02 0.09 0.00 0.12 0.00 0.00 79.31
05:50:01 AM 3 10.88 0.01 12.24 0.01 0.09 0.00 0.11 0.00 0.00 76.67
05:50:01 AM 4 9.96 0.00 10.15 0.01 0.10 0.00 0.10 0.00 0.00 79.68
05:50:01 AM 5 11.83 0.06 13.89 0.04 0.07 0.00 0.08 0.00 0.00 74.02
06:00:02 AM all 9.78 0.01 11.06 0.02 0.29 0.00 0.21 0.00 0.00 78.63
06:00:02 AM 0 11.32 0.04 9.96 0.02 0.32 0.00 0.39 0.00 0.00 77.96
06:00:02 AM 1 8.07 0.03 12.26 0.01 0.28 0.00 0.20 0.00 0.00 79.15
06:00:02 AM 2 10.03 0.00 9.86 0.02 0.31 0.00 0.21 0.00 0.00 79.58
06:00:02 AM 3 9.65 0.01 12.13 0.02 0.25 0.00 0.14 0.00 0.00 77.81
06:00:02 AM 4 9.69 0.01 9.66 0.02 0.28 0.00 0.19 0.00 0.00 80.14
06:00:02 AM 5 9.92 0.00 12.49 0.03 0.30 0.00 0.13 0.00 0.00 77.13
06:10:01 AM all 12.92 0.01 11.64 0.02 0.20 0.00 0.21 0.00 0.00 75.00
06:10:01 AM 0 14.14 0.01 11.39 0.02 0.20 0.00 0.36 0.00 0.00 73.88
06:10:01 AM 1 10.84 0.02 11.74 0.01 0.14 0.00 0.20 0.00 0.00 77.05
06:10:01 AM 2 14.13 0.03 11.05 0.02 0.23 0.00 0.22 0.00 0.00 74.32
06:10:01 AM 3 11.71 0.01 12.13 0.02 0.23 0.00 0.16 0.00 0.00 75.74
