Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/monara/public_html/test.athavaneng.com/themes.php on line 99
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 226
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 227
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 228
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 229
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 230
Warning: Cannot modify header information - headers already sent by (output started at /home/monara/public_html/test.athavaneng.com/themes.php:1) in /home/monara/public_html/test.athavaneng.com/themes.php on line 231
Linux 3.10.0-1062.12.1.el7.x86_64 (pro.sw.lk) 2026-02-25 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 6.62 0.01 2.08 0.12 0.14 0.00 0.24 0.00 0.00 90.78
12:10:01 AM 0 7.35 0.06 2.25 0.09 0.17 0.00 0.35 0.00 0.00 89.73
12:10:01 AM 1 5.54 0.03 1.91 0.18 0.11 0.00 0.16 0.00 0.00 92.07
12:10:01 AM 2 8.09 0.00 2.37 0.13 0.16 0.00 0.32 0.00 0.00 88.93
12:10:01 AM 3 4.63 0.01 1.65 0.09 0.13 0.00 0.14 0.00 0.00 93.35
12:10:01 AM 4 7.04 0.00 2.13 0.11 0.16 0.00 0.33 0.00 0.00 90.23
12:10:01 AM 5 7.11 0.00 2.14 0.14 0.11 0.00 0.13 0.00 0.00 90.36
12:20:01 AM all 6.16 0.01 1.89 0.01 0.07 0.00 0.24 0.00 0.00 91.61
12:20:01 AM 0 7.91 0.00 2.14 0.01 0.09 0.00 0.35 0.00 0.00 89.49
12:20:01 AM 1 4.00 0.01 1.62 0.02 0.06 0.00 0.16 0.00 0.00 94.14
12:20:01 AM 2 7.08 0.05 2.09 0.01 0.08 0.00 0.33 0.00 0.00 90.37
12:20:01 AM 3 5.15 0.01 1.60 0.02 0.06 0.00 0.13 0.00 0.00 93.03
12:20:01 AM 4 7.39 0.01 2.06 0.01 0.08 0.00 0.31 0.00 0.00 90.13
12:20:01 AM 5 5.47 0.00 1.85 0.02 0.05 0.00 0.14 0.00 0.00 92.46
12:30:01 AM all 11.15 0.02 2.62 0.03 0.06 0.00 0.25 0.00 0.00 85.88
12:30:01 AM 0 10.19 0.02 2.74 0.02 0.08 0.00 0.36 0.00 0.00 86.58
12:30:01 AM 1 9.56 0.00 2.33 0.03 0.06 0.00 0.18 0.00 0.00 87.84
12:30:01 AM 2 10.12 0.00 2.64 0.02 0.07 0.00 0.32 0.00 0.00 86.83
12:30:01 AM 3 11.30 0.06 2.52 0.03 0.06 0.00 0.15 0.00 0.00 85.88
12:30:01 AM 4 15.24 0.00 2.98 0.02 0.07 0.00 0.30 0.00 0.00 81.39
12:30:01 AM 5 10.46 0.01 2.53 0.04 0.04 0.00 0.15 0.00 0.00 86.76
12:40:01 AM all 7.87 0.05 2.01 0.02 0.19 0.00 0.23 0.00 0.00 89.63
12:40:01 AM 0 10.60 0.00 2.36 0.01 0.25 0.00 0.32 0.00 0.00 86.45
12:40:01 AM 1 5.52 0.04 1.67 0.01 0.19 0.00 0.17 0.00 0.00 92.40
12:40:01 AM 2 8.93 0.00 2.17 0.01 0.19 0.00 0.31 0.00 0.00 88.38
12:40:01 AM 3 6.78 0.01 1.86 0.03 0.12 0.00 0.14 0.00 0.00 91.07
12:40:01 AM 4 7.71 0.17 2.10 0.03 0.22 0.00 0.30 0.00 0.00 89.45
12:40:01 AM 5 7.66 0.08 1.89 0.03 0.19 0.00 0.13 0.00 0.00 90.02
12:50:01 AM all 6.28 0.01 1.91 0.02 0.08 0.00 0.24 0.00 0.00 91.46
12:50:01 AM 0 8.02 0.00 2.18 0.02 0.10 0.00 0.35 0.00 0.00 89.34
12:50:01 AM 1 3.90 0.01 1.61 0.02 0.06 0.00 0.17 0.00 0.00 94.24
12:50:01 AM 2 6.71 0.00 2.02 0.01 0.09 0.00 0.33 0.00 0.00 90.85
12:50:01 AM 3 5.78 0.00 1.77 0.03 0.06 0.00 0.14 0.00 0.00 92.22
12:50:01 AM 4 6.76 0.00 2.04 0.03 0.10 0.00 0.31 0.00 0.00 90.76
12:50:01 AM 5 6.53 0.07 1.86 0.02 0.07 0.00 0.13 0.00 0.00 91.32
01:00:01 AM all 4.98 0.02 1.82 0.02 0.04 0.00 0.24 0.00 0.00 92.88
01:00:01 AM 0 5.80 0.00 1.93 0.01 0.05 0.00 0.35 0.00 0.00 91.86
01:00:01 AM 1 3.00 0.00 1.60 0.01 0.04 0.00 0.16 0.00 0.00 95.20
01:00:01 AM 2 5.49 0.02 1.95 0.01 0.05 0.00 0.33 0.00 0.00 92.15
01:00:01 AM 3 5.41 0.06 1.75 0.02 0.04 0.00 0.14 0.00 0.00 92.57
01:00:01 AM 4 5.69 0.01 1.92 0.03 0.06 0.00 0.32 0.00 0.00 91.97
01:00:01 AM 5 4.51 0.01 1.78 0.02 0.03 0.00 0.14 0.00 0.00 93.51
01:10:01 AM all 5.67 0.01 1.84 0.02 0.20 0.00 0.24 0.00 0.00 92.02
01:10:01 AM 0 6.75 0.00 2.04 0.01 0.24 0.00 0.36 0.00 0.00 90.61
01:10:01 AM 1 4.68 0.07 1.64 0.01 0.18 0.00 0.16 0.00 0.00 93.25
01:10:01 AM 2 6.84 0.00 1.97 0.01 0.22 0.00 0.34 0.00 0.00 90.62
01:10:01 AM 3 4.70 0.00 1.71 0.02 0.19 0.00 0.14 0.00 0.00 93.24
01:10:01 AM 4 6.66 0.01 2.02 0.03 0.22 0.00 0.33 0.00 0.00 90.74
01:10:01 AM 5 4.40 0.00 1.64 0.03 0.16 0.00 0.13 0.00 0.00 93.65
01:20:01 AM all 5.60 0.01 1.80 0.02 0.10 0.00 0.23 0.00 0.00 92.24
01:20:01 AM 0 6.98 0.00 2.05 0.02 0.13 0.00 0.34 0.00 0.00 90.49
01:20:01 AM 1 3.96 0.05 1.54 0.01 0.09 0.00 0.13 0.00 0.00 94.21
01:20:01 AM 2 6.21 0.02 1.89 0.01 0.13 0.00 0.32 0.00 0.00 91.43
01:20:01 AM 3 4.05 0.01 1.64 0.02 0.08 0.00 0.14 0.00 0.00 94.06
01:20:01 AM 4 7.02 0.00 1.92 0.03 0.11 0.00 0.30 0.00 0.00 90.62
01:20:01 AM 5 5.41 0.00 1.76 0.02 0.08 0.00 0.13 0.00 0.00 92.59
01:30:01 AM all 5.16 0.03 1.81 0.02 0.12 0.00 0.23 0.00 0.00 92.64
01:30:01 AM 0 6.64 0.01 2.02 0.01 0.14 0.00 0.34 0.00 0.00 90.86
01:30:01 AM 1 3.28 0.10 1.51 0.01 0.10 0.00 0.14 0.00 0.00 94.87
01:30:01 AM 2 6.38 0.01 1.95 0.01 0.14 0.00 0.32 0.00 0.00 91.19
01:30:01 AM 3 3.25 0.01 1.66 0.03 0.09 0.00 0.14 0.00 0.00 94.82
01:30:01 AM 4 6.36 0.04 1.98 0.02 0.14 0.00 0.31 0.00 0.00 91.15
01:30:01 AM 5 5.09 0.01 1.75 0.03 0.10 0.00 0.12 0.00 0.00 92.90
01:40:01 AM all 5.22 0.01 1.80 0.02 0.13 0.00 0.21 0.00 0.00 92.60
01:40:01 AM 0 5.77 0.00 1.98 0.01 0.16 0.00 0.33 0.00 0.00 91.75
01:40:01 AM 1 3.75 0.06 1.62 0.02 0.12 0.00 0.13 0.00 0.00 94.31
01:40:01 AM 2 6.89 0.00 1.96 0.01 0.16 0.00 0.30 0.00 0.00 90.68
01:40:01 AM 3 3.70 0.01 1.53 0.04 0.11 0.00 0.11 0.00 0.00 94.52
01:40:01 AM 4 7.21 0.00 2.04 0.01 0.13 0.00 0.28 0.00 0.00 90.33
01:40:01 AM 5 4.06 0.01 1.71 0.02 0.09 0.00 0.12 0.00 0.00 93.99
01:50:01 AM all 15.69 0.06 5.72 0.27 0.12 0.00 0.34 0.00 0.00 77.79
01:50:01 AM 0 17.77 0.01 5.94 0.12 0.13 0.00 0.46 0.00 0.00 75.58
01:50:01 AM 1 13.22 0.07 5.47 0.17 0.11 0.00 0.29 0.00 0.00 80.66
01:50:01 AM 2 18.77 0.09 5.80 0.20 0.13 0.00 0.40 0.00 0.00 74.60
01:50:01 AM 3 13.35 0.12 5.29 0.37 0.12 0.00 0.29 0.00 0.00 80.46
01:50:01 AM 4 16.85 0.07 5.87 0.31 0.13 0.00 0.38 0.00 0.00 76.40
01:50:01 AM 5 14.22 0.00 5.95 0.43 0.10 0.00 0.25 0.00 0.00 79.05
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 10.24 0.03 11.87 0.02 0.13 0.00 0.49 0.00 0.00 77.23
02:00:01 AM 0 11.16 0.00 10.93 0.02 0.13 0.00 0.70 0.00 0.00 77.05
02:00:01 AM 1 9.22 0.08 12.99 0.01 0.12 0.00 0.39 0.00 0.00 77.18
02:00:01 AM 2 11.77 0.01 10.63 0.02 0.12 0.00 0.58 0.00 0.00 76.88
02:00:01 AM 3 8.79 0.02 13.01 0.03 0.11 0.00 0.34 0.00 0.00 77.70
02:00:01 AM 4 10.79 0.02 10.69 0.01 0.13 0.00 0.56 0.00 0.00 77.81
02:00:01 AM 5 9.73 0.04 12.95 0.03 0.15 0.00 0.36 0.00 0.00 76.75
02:10:01 AM all 12.19 0.01 12.32 0.02 0.31 0.00 0.51 0.00 0.00 74.64
02:10:01 AM 0 12.48 0.01 11.90 0.02 0.32 0.00 0.71 0.00 0.00 74.55
02:10:01 AM 1 11.17 0.03 13.34 0.02 0.28 0.00 0.46 0.00 0.00 74.71
02:10:01 AM 2 13.34 0.00 11.70 0.02 0.30 0.00 0.58 0.00 0.00 74.05
02:10:01 AM 3 10.19 0.01 12.96 0.04 0.31 0.00 0.38 0.00 0.00 76.10
02:10:01 AM 4 11.46 0.02 10.94 0.02 0.33 0.00 0.55 0.00 0.00 76.68
02:10:01 AM 5 14.50 0.01 13.06 0.03 0.29 0.00 0.35 0.00 0.00 71.76
02:20:01 AM all 9.68 0.01 11.71 0.01 0.14 0.00 0.48 0.00 0.00 77.97
02:20:01 AM 0 9.88 0.01 10.21 0.01 0.15 0.00 0.71 0.00 0.00 79.03
02:20:01 AM 1 9.38 0.04 13.18 0.01 0.13 0.00 0.38 0.00 0.00 76.89
02:20:01 AM 2 9.17 0.01 10.54 0.02 0.14 0.00 0.56 0.00 0.00 79.55
02:20:01 AM 3 9.58 0.01 13.20 0.02 0.13 0.00 0.34 0.00 0.00 76.72
02:20:01 AM 4 9.49 0.02 10.07 0.02 0.14 0.00 0.53 0.00 0.00 79.75
02:20:01 AM 5 10.59 0.00 13.05 0.01 0.13 0.00 0.33 0.00 0.00 75.89
02:30:01 AM all 9.84 0.01 11.80 0.02 0.13 0.00 0.47 0.00 0.00 77.72
02:30:01 AM 0 9.88 0.00 10.36 0.02 0.12 0.00 0.69 0.00 0.00 78.94
02:30:01 AM 1 10.08 0.05 13.66 0.01 0.13 0.00 0.40 0.00 0.00 75.66
02:30:01 AM 2 9.33 0.00 10.25 0.02 0.15 0.00 0.57 0.00 0.00 79.67
02:30:01 AM 3 9.79 0.02 13.33 0.02 0.11 0.00 0.34 0.00 0.00 76.39
02:30:01 AM 4 9.65 0.01 10.04 0.02 0.13 0.00 0.52 0.00 0.00 79.65
02:30:01 AM 5 10.33 0.00 13.17 0.04 0.13 0.00 0.32 0.00 0.00 76.02
02:40:01 AM all 15.93 0.02 12.16 0.03 0.24 0.00 0.51 0.00 0.00 71.12
02:40:01 AM 0 14.99 0.00 12.01 0.02 0.25 0.00 0.69 0.00 0.00 72.04
02:40:01 AM 1 16.23 0.01 12.65 0.02 0.22 0.00 0.45 0.00 0.00 70.43
02:40:01 AM 2 16.22 0.01 12.05 0.03 0.24 0.00 0.58 0.00 0.00 70.88
02:40:01 AM 3 16.14 0.06 11.96 0.02 0.18 0.00 0.39 0.00 0.00 71.24
02:40:01 AM 4 14.89 0.02 11.73 0.02 0.30 0.00 0.60 0.00 0.00 72.44
02:40:01 AM 5 17.11 0.01 12.54 0.05 0.23 0.00 0.36 0.00 0.00 69.70
02:50:01 AM all 10.36 0.05 11.76 0.02 0.13 0.00 0.40 0.00 0.00 77.27
02:50:01 AM 0 10.25 0.00 10.79 0.02 0.14 0.00 0.61 0.00 0.00 78.20
02:50:01 AM 1 10.48 0.04 13.16 0.02 0.12 0.00 0.33 0.00 0.00 75.85
02:50:01 AM 2 10.61 0.01 10.47 0.02 0.14 0.00 0.48 0.00 0.00 78.27
02:50:01 AM 3 10.63 0.19 12.67 0.02 0.12 0.00 0.28 0.00 0.00 76.09
02:50:01 AM 4 10.91 0.06 10.64 0.02 0.15 0.00 0.43 0.00 0.00 77.80
02:50:01 AM 5 9.25 0.02 12.84 0.04 0.12 0.00 0.27 0.00 0.00 77.45
03:00:01 AM all 11.28 0.01 12.31 0.02 0.17 0.00 0.52 0.00 0.00 75.69
03:00:01 AM 0 11.81 0.00 11.14 0.01 0.17 0.00 0.73 0.00 0.00 76.14
03:00:01 AM 1 11.34 0.00 13.45 0.01 0.17 0.00 0.45 0.00 0.00 74.58
03:00:01 AM 2 11.08 0.00 11.49 0.02 0.19 0.00 0.62 0.00 0.00 76.60
03:00:01 AM 3 10.84 0.01 13.01 0.02 0.16 0.00 0.39 0.00 0.00 75.58
03:00:01 AM 4 11.69 0.04 11.13 0.02 0.17 0.00 0.60 0.00 0.00 76.35
03:00:01 AM 5 10.94 0.02 13.62 0.04 0.13 0.00 0.35 0.00 0.00 74.91
03:10:02 AM all 9.53 0.02 11.70 0.02 0.29 0.00 0.50 0.00 0.00 77.94
03:10:02 AM 0 9.03 0.04 9.81 0.02 0.32 0.00 0.74 0.00 0.00 80.04
03:10:02 AM 1 9.93 0.04 13.70 0.01 0.29 0.00 0.41 0.00 0.00 75.62
03:10:02 AM 2 10.18 0.00 10.22 0.01 0.30 0.00 0.61 0.00 0.00 78.68
03:10:02 AM 3 9.58 0.00 13.19 0.02 0.26 0.00 0.35 0.00 0.00 76.60
03:10:02 AM 4 9.00 0.00 10.30 0.01 0.28 0.00 0.58 0.00 0.00 79.83
03:10:02 AM 5 9.46 0.01 12.97 0.04 0.28 0.00 0.33 0.00 0.00 76.91
03:20:01 AM all 11.70 0.01 12.27 0.02 0.13 0.00 0.50 0.00 0.00 75.37
03:20:01 AM 0 11.01 0.01 11.20 0.02 0.15 0.00 0.72 0.00 0.00 76.90
03:20:01 AM 1 12.41 0.01 13.98 0.01 0.14 0.00 0.42 0.00 0.00 73.03
03:20:01 AM 2 11.01 0.00 11.17 0.01 0.13 0.00 0.59 0.00 0.00 77.09
03:20:01 AM 3 12.98 0.05 13.02 0.03 0.13 0.00 0.34 0.00 0.00 73.45
03:20:01 AM 4 12.03 0.01 11.25 0.01 0.13 0.00 0.56 0.00 0.00 76.01
03:20:01 AM 5 10.75 0.00 13.01 0.03 0.12 0.00 0.36 0.00 0.00 75.73
03:30:01 AM all 15.47 0.02 11.48 0.21 0.17 0.00 0.38 0.00 0.00 72.27
03:30:01 AM 0 13.31 0.00 12.11 0.16 0.20 0.00 0.56 0.00 0.00 73.66
03:30:01 AM 1 16.87 0.01 11.46 0.05 0.15 0.00 0.36 0.00 0.00 71.09
03:30:01 AM 2 14.74 0.02 11.26 0.12 0.19 0.00 0.42 0.00 0.00 73.27
03:30:01 AM 3 15.74 0.00 11.29 0.09 0.16 0.00 0.30 0.00 0.00 72.42
03:30:01 AM 4 19.98 0.00 11.80 0.07 0.17 0.00 0.37 0.00 0.00 67.61
03:30:01 AM 5 12.17 0.07 10.97 0.75 0.17 0.00 0.29 0.00 0.00 75.58
03:40:01 AM all 27.94 0.03 12.11 0.14 0.41 0.00 0.38 0.00 0.00 58.98
03:40:01 AM 0 24.89 0.00 14.89 0.11 0.32 0.00 0.50 0.00 0.00 59.30
03:40:01 AM 1 33.14 0.00 8.98 0.10 0.40 0.00 0.38 0.00 0.00 57.00
03:40:01 AM 2 32.68 0.00 15.01 0.14 0.48 0.00 0.39 0.00 0.00 51.30
03:40:01 AM 3 22.20 0.04 9.56 0.18 0.47 0.00 0.34 0.00 0.00 67.21
03:40:01 AM 4 34.54 0.03 15.06 0.16 0.40 0.00 0.35 0.00 0.00 49.46
03:40:01 AM 5 20.16 0.10 9.19 0.16 0.40 0.00 0.33 0.00 0.00 69.65
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 11.13 0.02 11.90 0.02 0.19 0.00 0.35 0.00 0.00 76.39
03:50:02 AM 0 10.21 0.01 10.85 0.02 0.19 0.00 0.55 0.00 0.00 78.17
03:50:02 AM 1 11.89 0.05 12.93 0.01 0.18 0.00 0.33 0.00 0.00 74.62
03:50:02 AM 2 12.11 0.00 10.80 0.02 0.22 0.00 0.39 0.00 0.00 76.46
03:50:02 AM 3 10.38 0.00 12.72 0.04 0.19 0.00 0.25 0.00 0.00 76.42
03:50:02 AM 4 11.88 0.01 10.80 0.01 0.20 0.00 0.37 0.00 0.00 76.73
03:50:02 AM 5 10.32 0.04 13.29 0.03 0.17 0.00 0.22 0.00 0.00 75.93
04:00:02 AM all 11.93 0.02 11.82 0.03 0.26 0.00 0.38 0.00 0.00 75.57
04:00:02 AM 0 11.77 0.02 11.09 0.03 0.26 0.00 0.55 0.00 0.00 76.28
04:00:02 AM 1 11.50 0.00 12.58 0.02 0.27 0.00 0.34 0.00 0.00 75.29
04:00:02 AM 2 13.17 0.00 11.01 0.02 0.27 0.00 0.42 0.00 0.00 75.10
04:00:02 AM 3 11.13 0.01 12.76 0.04 0.25 0.00 0.28 0.00 0.00 75.53
04:00:02 AM 4 13.38 0.05 11.01 0.02 0.25 0.00 0.40 0.00 0.00 74.88
04:00:02 AM 5 10.61 0.01 12.48 0.03 0.24 0.00 0.26 0.00 0.00 76.37
04:10:01 AM all 11.18 0.01 11.52 0.02 0.29 0.00 0.36 0.00 0.00 76.62
04:10:01 AM 0 10.53 0.01 10.69 0.02 0.29 0.00 0.54 0.00 0.00 77.92
04:10:01 AM 1 11.22 0.00 12.46 0.01 0.33 0.00 0.31 0.00 0.00 75.67
04:10:01 AM 2 11.81 0.02 10.41 0.01 0.29 0.00 0.40 0.00 0.00 77.06
04:10:01 AM 3 10.47 0.04 12.11 0.04 0.27 0.00 0.27 0.00 0.00 76.80
04:10:01 AM 4 12.61 0.00 10.64 0.02 0.29 0.00 0.37 0.00 0.00 76.07
04:10:01 AM 5 10.42 0.01 12.82 0.04 0.27 0.00 0.23 0.00 0.00 76.21
04:20:01 AM all 11.97 0.01 11.87 0.03 0.14 0.00 0.35 0.00 0.00 75.62
04:20:01 AM 0 11.23 0.00 10.88 0.02 0.15 0.00 0.55 0.00 0.00 77.18
04:20:01 AM 1 12.21 0.00 12.93 0.07 0.15 0.00 0.31 0.00 0.00 74.33
04:20:01 AM 2 12.13 0.00 10.61 0.02 0.14 0.00 0.39 0.00 0.00 76.71
04:20:01 AM 3 11.99 0.09 12.58 0.03 0.14 0.00 0.25 0.00 0.00 74.92
04:20:01 AM 4 12.59 0.00 11.03 0.02 0.15 0.00 0.36 0.00 0.00 75.85
04:20:01 AM 5 11.69 0.00 13.18 0.03 0.14 0.00 0.23 0.00 0.00 74.73
04:30:01 AM all 12.96 0.40 12.08 0.02 0.18 0.00 0.41 0.00 0.00 73.94
04:30:01 AM 0 13.59 0.44 11.29 0.01 0.18 0.00 0.61 0.00 0.00 73.87
04:30:01 AM 1 11.98 0.15 13.05 0.02 0.19 0.00 0.37 0.00 0.00 74.24
04:30:01 AM 2 14.87 0.76 11.59 0.01 0.20 0.00 0.47 0.00 0.00 72.09
04:30:01 AM 3 11.69 0.24 12.26 0.02 0.18 0.00 0.30 0.00 0.00 75.32
04:30:01 AM 4 13.77 0.37 11.56 0.02 0.17 0.00 0.45 0.00 0.00 73.65
04:30:01 AM 5 11.87 0.42 12.74 0.06 0.17 0.00 0.29 0.00 0.00 74.46
04:40:01 AM all 12.56 0.04 12.10 0.02 0.40 0.00 0.53 0.00 0.00 74.36
04:40:01 AM 0 13.14 0.06 11.78 0.02 0.40 0.00 0.76 0.00 0.00 73.85
04:40:01 AM 1 11.72 0.06 12.53 0.01 0.42 0.00 0.48 0.00 0.00 74.79
04:40:01 AM 2 14.31 0.02 11.47 0.01 0.41 0.00 0.60 0.00 0.00 73.17
04:40:01 AM 3 11.05 0.00 12.34 0.03 0.38 0.00 0.40 0.00 0.00 75.80
04:40:01 AM 4 13.77 0.07 11.99 0.03 0.40 0.00 0.57 0.00 0.00 73.17
04:40:01 AM 5 11.39 0.01 12.48 0.02 0.37 0.00 0.38 0.00 0.00 75.35
04:50:01 AM all 16.09 0.01 12.59 0.02 0.21 0.00 0.58 0.00 0.00 70.51
04:50:01 AM 0 17.43 0.00 12.89 0.01 0.20 0.00 0.80 0.00 0.00 68.67
04:50:01 AM 1 14.01 0.01 12.44 0.01 0.19 0.00 0.52 0.00 0.00 72.81
04:50:01 AM 2 18.13 0.00 12.44 0.01 0.21 0.00 0.62 0.00 0.00 68.58
04:50:01 AM 3 14.47 0.00 12.50 0.02 0.20 0.00 0.46 0.00 0.00 72.34
04:50:01 AM 4 17.44 0.05 12.42 0.03 0.22 0.00 0.64 0.00 0.00 69.20
04:50:01 AM 5 15.04 0.03 12.81 0.03 0.21 0.00 0.45 0.00 0.00 71.44
05:00:01 AM all 14.49 0.02 12.53 0.02 0.12 0.00 0.58 0.00 0.00 72.25
05:00:01 AM 0 15.23 0.00 12.29 0.01 0.11 0.00 0.76 0.00 0.00 71.59
05:00:01 AM 1 14.25 0.05 12.79 0.01 0.10 0.00 0.53 0.00 0.00 72.28
05:00:01 AM 2 15.79 0.04 12.59 0.01 0.12 0.00 0.66 0.00 0.00 70.79
05:00:01 AM 3 12.53 0.00 12.49 0.02 0.12 0.00 0.45 0.00 0.00 74.39
05:00:01 AM 4 16.55 0.01 12.30 0.03 0.13 0.00 0.62 0.00 0.00 70.36
05:00:01 AM 5 12.63 0.00 12.74 0.02 0.11 0.00 0.43 0.00 0.00 74.08
05:10:01 AM all 27.22 0.02 13.60 0.03 0.32 0.00 0.68 0.00 0.00 58.12
05:10:01 AM 0 30.77 0.00 15.04 0.03 0.36 0.00 0.81 0.00 0.00 53.01
05:10:01 AM 1 23.59 0.03 11.88 0.04 0.40 0.00 0.68 0.00 0.00 63.38
05:10:01 AM 2 29.07 0.01 15.23 0.03 0.34 0.00 0.73 0.00 0.00 54.59
05:10:01 AM 3 24.96 0.04 12.27 0.03 0.31 0.00 0.61 0.00 0.00 61.79
05:10:01 AM 4 29.05 0.00 15.02 0.03 0.27 0.00 0.69 0.00 0.00 54.95
05:10:01 AM 5 25.89 0.02 12.18 0.05 0.27 0.00 0.57 0.00 0.00 61.02
05:20:02 AM all 26.71 0.03 13.28 0.03 0.12 0.00 0.66 0.00 0.00 59.17
05:20:02 AM 0 29.26 0.01 15.60 0.03 0.13 0.00 0.78 0.00 0.00 54.20
05:20:02 AM 1 22.53 0.06 11.43 0.04 0.12 0.00 0.68 0.00 0.00 65.14
05:20:02 AM 2 29.40 0.01 15.14 0.02 0.12 0.00 0.69 0.00 0.00 54.61
05:20:02 AM 3 24.26 0.07 11.52 0.04 0.13 0.00 0.60 0.00 0.00 63.39
05:20:02 AM 4 27.26 0.01 14.71 0.04 0.13 0.00 0.67 0.00 0.00 57.19
05:20:02 AM 5 27.57 0.02 11.26 0.04 0.11 0.00 0.54 0.00 0.00 60.48
05:30:01 AM all 12.91 0.01 12.39 0.02 0.18 0.00 0.59 0.00 0.00 73.90
05:30:01 AM 0 13.96 0.01 12.08 0.02 0.19 0.00 0.81 0.00 0.00 72.93
05:30:01 AM 1 11.53 0.04 13.12 0.04 0.18 0.00 0.51 0.00 0.00 74.58
05:30:01 AM 2 14.48 0.00 11.74 0.02 0.18 0.00 0.66 0.00 0.00 72.93
05:30:01 AM 3 10.91 0.00 12.69 0.02 0.18 0.00 0.48 0.00 0.00 75.72
05:30:01 AM 4 13.84 0.01 11.62 0.02 0.17 0.00 0.64 0.00 0.00 73.71
05:30:01 AM 5 12.76 0.02 13.08 0.04 0.16 0.00 0.42 0.00 0.00 73.52
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 AM all 11.48 0.01 11.35 0.04 3.90 0.00 0.38 0.00 0.00 72.84
05:40:02 AM 0 13.09 0.00 10.98 0.04 3.83 0.00 0.54 0.00 0.00 71.52
05:40:02 AM 1 9.53 0.00 12.28 0.06 3.87 0.00 0.32 0.00 0.00 73.94
05:40:02 AM 2 12.10 0.00 10.97 0.03 4.04 0.00 0.42 0.00 0.00 72.44
05:40:02 AM 3 10.11 0.05 11.55 0.03 4.03 0.00 0.32 0.00 0.00 73.91
05:40:02 AM 4 12.82 0.02 10.52 0.03 4.03 0.00 0.39 0.00 0.00 72.19
05:40:02 AM 5 11.22 0.02 11.76 0.04 3.62 0.00 0.27 0.00 0.00 73.06
05:50:02 AM all 11.06 0.02 11.80 0.02 0.15 0.00 0.38 0.00 0.00 76.58
05:50:02 AM 0 12.54 0.01 11.13 0.02 0.15 0.00 0.53 0.00 0.00 75.63
05:50:02 AM 1 8.99 0.07 12.33 0.04 0.15 0.00 0.34 0.00 0.00 78.09
05:50:02 AM 2 11.67 0.00 10.60 0.01 0.14 0.00 0.44 0.00 0.00 77.13
05:50:02 AM 3 11.25 0.01 12.70 0.02 0.17 0.00 0.29 0.00 0.00 75.56
05:50:02 AM 4 10.53 0.00 11.09 0.02 0.15 0.00 0.38 0.00 0.00 77.83
05:50:02 AM 5 11.36 0.01 12.97 0.02 0.15 0.00 0.27 0.00 0.00 75.23
06:00:01 AM all 11.00 0.01 11.61 0.02 0.29 0.00 0.42 0.00 0.00 76.65
06:00:01 AM 0 10.99 0.01 10.69 0.02 0.30 0.00 0.64 0.00 0.00 77.36
06:00:01 AM 1 10.25 0.01 13.17 0.02 0.26 0.00 0.36 0.00 0.00 75.92
06:00:01 AM 2 10.69 0.00 10.33 0.02 0.31 0.00 0.48 0.00 0.00 78.17
06:00:01 AM 3 11.93 0.06 12.41 0.01 0.31 0.00 0.31 0.00 0.00 74.97
06:00:01 AM 4 10.64 0.01 10.32 0.01 0.28 0.00 0.45 0.00 0.00 78.29
06:00:01 AM 5 11.50 0.00 12.71 0.03 0.26 0.00 0.30 0.00 0.00 75.20
06:10:01 AM all 11.06 0.03 11.66 0.02 0.15 0.00 0.40 0.00 0.00 76.68
06:10:01 AM 0 11.12 0.02 10.74 0.02 0.15 0.00 0.58 0.00 0.00 77.38
06:10:01 AM 1 10.86 0.02 12.71 0.02 0.16 0.00 0.36 0.00 0.00 75.88
06:10:01 AM 2 11.00 0.06 10.88 0.01 0.16 0.00 0.46 0.00 0.00 77.43
